| USDT | Tether USDt | -0,0% | $41,54 mmd |
| BTC | Bitcoin | -0,86% | $20,5 mmd |
| USDC | USDC | 0,01% | $7,17 mmd |
| ETH | Ethereum | -0,45% | $5,68 mmd |
| SOL | Solana | -1,43% | $1,13 mmd |
| XRP | XRP | -1,06% | $0,953 335 mmd |
| BNB | BNB | -0,65% | $0,899 354 mmd |
| USD1 | World Liberty Financial USD | 0,0% | $0,634 703 mmd |
| TRX | TRON | -0,4% | $0,351 259 mmd |
| UNI | Uniswap | -7,93% | $0,284 541 mmd |
Publicidad
| VELVET | Velvet | 43,72% | $1,02 |
| TRUMP | OFFICIAL TRUMP | 4,54% | $1,44 |
| ETHFI | ether.fi | 3,53% | $0,444 394 |
| OKB | OKB | 3,5% | $106,66 |
| SHIB | Shiba Inu | 3,42% | $0,000 004 |
| 币安人生 | 币安人生 | 3,09% | $0,483 726 |
| ICP | Internet Computer | 3,07% | $2,24 |
| M | MemeCore | 2,99% | $1,1 |
| CRO | Cronos | 2,81% | $0,048 241 |
| WLFI | World Liberty Financial | 2,2% | $0,056 101 |
| UNI | Uniswap | -7,93% | $3,2 |
| INJ | Injective | -7,81% | $4,26 |
| CRV | Curve DAO Token | -5,9% | $0,241 064 |
| STABLE | Stable | -4,24% | $0,031 33 |
| APT | Aptos | -3,49% | $0,539 143 |
| LIT | Lighter | -3,35% | $2,22 |
| HYPE | Hyperliquid | -3,35% | $55,55 |
| AAVE | Aave | -2,88% | $85,68 |
| AERO | Aerodrome Finance | -2,77% | $0,399 766 |
| ONDO | Ondo | -2,65% | $0,323 688 |
Artículos Relacionados
Publicidad