DiarioBitcoin.com
Tasas Fiat por bitven.com
# Moneda  Precio (USD)  Cambio %  Volumen  Capitalización  
1BTC Bitcoin 27.605,32 1,28%17.691.721.458,5535.192.243.232,6
2ETH Ethereum 1.883,74 2,25%7.606.434.825,73226.528.777.448,27
3USDT Tether 1,0 -0,03%25.719.041.543,2983.128.967.252,23
4BNB BNB 312,65 1,44%545.911.564,9648.730.125.427,91
5USDC USD Coin 0,999 855 -0,01%3.205.692.375,9329.042.104.829,25
6XRP XRP 0,479 404 1,43%852.711.781,4424.921.093.107,81
7ADA Cardano 0,377 379 0,19%212.389.667,5113.163.309.199,9
8DOGE Dogecoin 0,072 973 0,64%188.759.607,6510.183.240.574,38
9MATIC Polygon 0,915 805 -0,58%324.813.261,618.498.190.439,03
10SOL Solana 20,37 -0,65%292.677.818,488.076.542.596,75
11TRX TRON 0,076 613 -0,29%184.389.453,376.914.926.907,45
12LTC Litecoin 90,68 1,54%475.512.685,696.622.364.007,45
13DOT Polkadot 5,44 1,18%109.719.939,096.473.123.680,06
14BUSD Binance USD 0,999 851 -0,03%2.070.525.970,55.275.367.522,01
15SHIB Shiba Inu 0,000 008 0,32%81.661.816,275.154.685.324,9
16AVAX Avalanche 14,42 -0,5%153.860.800,964.962.881.291,23
17DAI Dai 0,998 858 -0,08%124.416.938,884.815.696.637,76
18WBTC Wrapped Bitcoin 27.643,25 1,46%178.682.780,614.324.746.220,15
19LINK Chainlink 6,55 0,79%135.301.683,923.389.128.281,36
20LEO UNUS SED LEO 3,57 1,54%575.916,573.322.461.747,4
21ATOM Cosmos 10,76 1,52%73.691.555,063.083.609.018,36
22UNI Uniswap 5,1 1,13%47.600.796,82.947.429.953,16
23XMR Monero 153,66 -0,28%77.132.035,32.809.789.788,23
24OKB OKB 46,79 -0,27%5.214.147,392.807.820.427,93
25ETC Ethereum Classic 18,29 0,16%77.399.326,582.582.914.381,62
26XLM Stellar 0,089 097 1,35%36.664.085,682.388.150.410,02
27TON Toncoin 1,9 -0,68%10.455.368,332.328.424.923,01
28BCH Bitcoin Cash 115,84 1,54%78.821.564,062.247.950.858,39
29ICP Internet Computer 4,9 -0,06%22.183.373,32.138.279.182,74
30TUSD TrueUSD 0,999 487 -0,04%2.284.558.443,572.053.318.493,53
31FIL Filecoin 4,6 1,75%112.744.521,241.967.691.892,01
32LDO Lido DAO 2,1 5,86%81.742.331,71.854.695.825,34
33HBAR Hedera 0,052 365 -0,73%19.362.210,871.647.378.372,98
34APT Aptos 8,26 -1,55%105.294.271,861.642.912.620,06
35ARB Arbitrum 1,23 3,36%373.417.095,441.568.854.910,64
36CRO Cronos 0,060 539 -0,09%6.500.219,621.529.411.734,03
37NEAR NEAR Protocol 1,63 -0,71%48.273.629,831.483.851.166,16
38VET VeChain 0,020 231 0,57%35.061.597,491.471.134.100,65
39QNT Quant 108,76 5,08%23.069.435,11.313.070.291,83
40APE ApeCoin 3,22 -0,94%42.344.326,031.187.631.736,34
41GRT The Graph 0,127 564 6,87%51.947.607,31.147.252.177,44
42ALGO Algorand 0,151 032 -0,02%37.876.926,541.093.762.484,11
43USDP Pax Dollar 0,994 417 -0,2%26.845.074,281.013.364.186,35
44SAND The Sandbox 0,540 782 -2,54%105.251.249,961.002.385.264,25
45EOS EOS 0,894 375 -0,6%92.195.892,8977.030.944,85
46AAVE Aave 67,21 0,77%42.487.913,89967.780.016,18
47RPL Rocket Pool 49,26 1,53%5.664.705,39955.783.037,88
48BIT BitDAO 0,511 815 -0,0%3.743.166,32943.618.624,42
49EGLD MultiversX 36,86 0,74%13.485.845,12939.619.503,63
50FTM Fantom 0,333 664 -1,77%106.513.322,27931.458.209,63
51RNDR Render Token 2,51 -5,17%186.123.355,45922.007.207,73
52CFX Conflux 0,311 444 -3,17%126.138.008,62897.813.534,61
53MANA Decentraland 0,475 228 -1,14%56.995.956,77892.608.574,96
54STX Stacks 0,633 631 3,11%45.588.201,74875.772.801,31
55XTZ Tezos 0,931 055 2,45%18.521.537,66874.740.647,14
56THETA Theta Network 0,857 737 0,06%9.144.302,3857.737.978,17
57AXS Axie Infinity 7,09 0,55%62.293.963,19830.184.407,55
58FLOW Flow 0,752 692 -0,61%12.814.711,16779.939.600,79
59NEO Neo 10,84 1,88%101.354.633,48764.713.343,87
60USDD USDD 0,998 462 -0,1%43.420.997,47739.121.933,8
61KCS KuCoin Token 7,45 0,0%1.051.527,59721.983.786,11
62CHZ Chiliz 0,100 382 -0,51%36.484.320,51702.744.546,51
63CRV Curve DAO Token 0,849 196 -0,09%37.135.523,22695.391.773,89
64IMX Immutable 0,757 351 1,79%23.131.358,02692.343.292,83
65BSV Bitcoin SV 34,92 6,56%61.065.774,26672.807.343,63
66MKR Maker 637,05 0,14%14.948.962,75622.801.101,46
67SNX Synthetix 2,39 -0,62%23.469.440,5622.204.673,63
68KAVA Kava 1,12 -0,06%31.941.954,39610.688.976,9
69KLAY Klaytn 0,190 1 1,35%15.312.754,35588.740.104,93
70INJ Injective 7,32 6,38%128.553.457,44585.992.908,55
71BTT BitTorrent(New) 0,0 0,02%12.994.198,72575.011.160,71
72GUSD Gemini Dollar 0,998 103 0,18%653.154,95574.601.273,92
73MIOTA IOTA 0,205 167 1,27%11.814.771,03570.269.378,56
74PEPE Pepe 0,000 001 -1,46%116.545.333,94560.916.579,22
75SUI Sui 1,05 2,76%299.672.215,13559.632.599,62
76CSPR Casper 0,049 693 -2,2%4.703.664,24549.117.252,03
77ZEC Zcash 33,5 1,31%17.011.919,55547.103.705,73
78OP Optimism 1,56 -2,54%81.080.892,19526.305.898,77
79PAXG PAX Gold 1.959,35 -0,23%9.189.926,39515.456.840,92
80MINA Mina 0,566 932 -1,03%9.095.818,29515.036.922,5
81LUNC Terra Classic 0,000 087 0,25%23.522.839,39512.327.003,21
82HT Huobi Token 3,14 -4,39%12.949.745,62510.594.768,28
83FXS Frax Share 6,91 -0,13%10.893.349,56499.538.024,15
84XEC eCash 0,000 025 0,01%3.852.036,86489.284.032,61
85DASH Dash 43,15 0,8%58.982.874,38487.633.698,49
86GMX GMX 55,0 -1,7%22.778.355,73481.374.716,97
87GT GateToken 4,83 1,53%1.034.383,34473.218.666,81
88TWT Trust Wallet Token 1,08 -2,21%13.104.897,78452.285.018,6
89XDC XDC Network 0,031 524 -0,37%2.352.879,4436.278.273,01
90FLR Flare 0,025 549 -1,17%5.357.071,22422.100.701,07
91LRC Loopring 0,289 478 -0,59%13.225.302,5385.420.781,19
92RUNE THORChain 1,15 1,92%24.779.306,84382.780.582,38
93WOO WOO Network 0,225 243 2,56%18.609.262,64382.472.691,37
94NEXO Nexo 0,671 838 0,23%2.660.972,37376.229.497,37
95ZIL Zilliqa 0,023 619 1,08%18.268.523,83374.790.212,9
96AGIX SingularityNET 0,306 006 2,83%75.485.556,09373.291.841,91
97MASK Mask Network 4,62 3,4%282.363.733,61370.180.087,42
98CVX Convex Finance 4,53 1,49%6.466.432,44351.255.332,28
99CAKE PancakeSwap 1,71 10,21%86.525.863,8345.311.762,41
100ENJ Enjin Coin 0,334 586 -0,94%10.567.307,38334.586.946,98



Última actualización: 2023-05-29 12:40:21 (New York)
Capitalización top 100 (24h): 1.118.631.095.053,92
Volumen de intercambio top 100 (24h): 66.494.377.260,67