DiarioBitcoin.com
Tasas Fiat por
bitven.com
# | Moneda | Precio (USD) | Cambio % | Volumen | Capitalización |
---|---|---|---|---|---|
1 | BTC Bitcoin | 102.710,62 | -0,67% | 43,47 mmd | 2.040,35 mmd |
2 | ETH Ethereum | 2.539,63 | -1,88% | 23,44 mmd | 306,6 mmd |
3 | USDT Tether USDt | 1,0 | 0,0% | 79,36 mmd | 150,68 mmd |
4 | XRP XRP | 2,44 | -4,4% | 4,28 mmd | 143,39 mmd |
5 | BNB BNB | 651,96 | -0,21% | 1,78 mmd | 91,85 mmd |
6 | SOL Solana | 170,78 | -3,35% | 3,93 mmd | 88,75 mmd |
7 | USDC USDC | 0,999 83 | -0,01% | 10,52 mmd | 60,46 mmd |
8 | DOGE Dogecoin | 0,222 534 | -4,17% | 2,08 mmd | 33,21 mmd |
9 | ADA Cardano | 0,764 663 | -4,76% | 1,06 mmd | 27,0 mmd |
10 | TRX TRON | 0,273 882 | -0,74% | 0,996 026 mmd | 25,99 mmd |
11 | SUI Sui | 3,76 | -3,46% | 1,28 mmd | 12,56 mmd |
12 | LINK Chainlink | 16,28 | -3,79% | 0,463 164 mmd | 10,7 mmd |
13 | AVAX Avalanche | 23,59 | -6,71% | 0,524 035 mmd | 9,87 mmd |
14 | XLM Stellar | 0,294 505 | -3,77% | 0,246 284 mmd | 9,14 mmd |
15 | SHIB Shiba Inu | 0,000 014 | -5,88% | 0,352 086 mmd | 8,74 mmd |
16 | HBAR Hedera | 0,198 482 | -3,76% | 0,247 4 mmd | 8,38 mmd |
17 | HYPE Hyperliquid | 25,11 | -1,94% | 0,137 211 mmd | 8,38 mmd |
18 | LEO UNUS SED LEO | 9,03 | 2,53% | 0,003 921 mmd | 8,34 mmd |
19 | BCH Bitcoin Cash | 390,9 | -3,1% | 0,260 73 mmd | 7,76 mmd |
20 | TON Toncoin | 3,09 | -5,47% | 0,203 08 mmd | 7,7 mmd |
21 | DOT Polkadot | 4,78 | -4,4% | 0,249 246 mmd | 7,55 mmd |
22 | LTC Litecoin | 97,88 | -1,78% | 0,595 944 mmd | 7,42 mmd |
23 | PI Pi | 0,885 558 | -23,83% | 0,857 524 mmd | 6,32 mmd |
24 | XMR Monero | 340,09 | -1,2% | 0,108 963 mmd | 6,27 mmd |
25 | BGB Bitget Token | 4,86 | 2,89% | 0,206 935 mmd | 5,69 mmd |
| |||||
26 | PEPE Pepe | 0,000 013 | -2,17% | 1,23 mmd | 5,68 mmd |
27 | DAI Dai | 0,999 912 | -0,01% | 17,14 mmd | 5,36 mmd |
28 | USDe Ethena USDe | 1,0 | -0,02% | 0,130 85 mmd | 4,8 mmd |
29 | UNI Uniswap | 6,32 | -4,68% | 0,278 888 mmd | 3,97 mmd |
30 | TAO Bittensor | 437,54 | -3,1% | 0,175 931 mmd | 3,85 mmd |
31 | NEAR NEAR Protocol | 2,9 | -5,64% | 0,227 872 mmd | 3,52 mmd |
32 | APT Aptos | 5,49 | -5,21% | 0,166 447 mmd | 3,46 mmd |
33 | AAVE Aave | 224,86 | -1,09% | 0,301 34 mmd | 3,39 mmd |
34 | OKB OKB | 53,2 | -1,97% | 0,007 35 mmd | 3,19 mmd |
35 | ONDO Ondo | 0,984 179 | -6,24% | 0,378 567 mmd | 3,1 mmd |
36 | KAS Kaspa | 0,117 451 | -3,06% | 0,116 79 mmd | 3,07 mmd |
37 | ICP Internet Computer | 5,42 | -4,86% | 0,076 27 mmd | 2,89 mmd |
38 | ETC Ethereum Classic | 18,88 | -4,85% | 0,131 316 mmd | 2,86 mmd |
39 | CRO Cronos | 0,100 902 | -0,4% | 0,035 686 mmd | 2,68 mmd |
40 | GT GateToken | 21,58 | -1,37% | 0,010 119 mmd | 2,65 mmd |
41 | TRUMP OFFICIAL TRUMP | 12,66 | -3,65% | 0,826 824 mmd | 2,53 mmd |
42 | MNT Mantle | 0,751 295 | -5,88% | 0,250 03 mmd | 2,52 mmd |
43 | RENDER Render | 4,85 | -4,82% | 0,087 268 mmd | 2,51 mmd |
44 | POL POL (prev. MATIC) | 0,238 169 | -5,2% | 0,134 39 mmd | 2,48 mmd |
45 | VET VeChain | 0,028 688 | -6,29% | 0,057 946 mmd | 2,46 mmd |
46 | ENA Ethena | 0,374 665 | -7,59% | 0,314 35 mmd | 2,18 mmd |
47 | USD1 World Liberty Financial USD | 1,0 | -0,01% | 0,046 286 mmd | 2,12 mmd |
48 | FIL Filecoin | 2,94 | -3,97% | 0,140 844 mmd | 1,96 mmd |
49 | ALGO Algorand | 0,225 76 | -5,63% | 0,097 402 mmd | 1,94 mmd |
50 | ARB Arbitrum | 0,407 53 | -4,7% | 0,243 469 mmd | 1,93 mmd |
| |||||
51 | ATOM Cosmos | 4,86 | -4,25% | 0,114 863 mmd | 1,9 mmd |
52 | FET Artificial Superintelligence Alliance | 0,779 763 | -6,29% | 0,141 053 mmd | 1,86 mmd |
53 | TIA Celestia | 2,84 | -7,38% | 0,134 018 mmd | 1,81 mmd |
54 | WLD Worldcoin | 1,17 | -4,93% | 0,199 396 mmd | 1,75 mmd |
55 | BONK Bonk | 0,000 021 | -5,26% | 0,385 7 mmd | 1,71 mmd |
56 | S Sonic (prev. FTM) | 0,548 876 | -4,75% | 0,137 973 mmd | 1,58 mmd |
57 | FDUSD First Digital USD | 0,998 29 | -0,01% | 4,01 mmd | 1,51 mmd |
58 | MKR Maker | 1.797,7 | -3,02% | 0,051 781 mmd | 1,49 mmd |
59 | KCS KuCoin Token | 11,87 | 4,1% | 0,002 695 mmd | 1,48 mmd |
60 | JUP Jupiter | 0,502 68 | -8,86% | 0,081 449 mmd | 1,45 mmd |
61 | STX Stacks | 0,886 932 | -6,23% | 0,064 474 mmd | 1,35 mmd |
62 | IP Story | 4,73 | 0,46% | 0,049 179 mmd | 1,32 mmd |
63 | OP Optimism | 0,784 547 | -5,33% | 0,280 273 mmd | 1,3 mmd |
64 | FARTCOIN Fartcoin | 1,26 | -9,75% | 0,214 595 mmd | 1,26 mmd |
65 | FLR Flare | 0,019 374 | -1,9% | 0,009 159 mmd | 1,26 mmd |
66 | SEI Sei | 0,235 921 | -6,64% | 0,082 303 mmd | 1,25 mmd |
67 | INJ Injective | 12,43 | -6,37% | 0,129 052 mmd | 1,24 mmd |
68 | IMX Immutable | 0,676 509 | -6,16% | 0,051 843 mmd | 1,22 mmd |
69 | EOS EOS | 0,783 985 | -3,78% | 0,187 45 mmd | 1,22 mmd |
70 | VIRTUAL Virtuals Protocol | 1,84 | -5,91% | 0,266 002 mmd | 1,2 mmd |
71 | QNT Quant | 99,23 | 2,08% | 0,026 51 mmd | 1,19 mmd |
72 | XDC XDC Network | 0,073 096 | -1,42% | 0,031 445 mmd | 1,14 mmd |
73 | GRT The Graph | 0,114 619 | -6,0% | 0,052 435 mmd | 1,12 mmd |
74 | DEXE DeXe | 12,79 | 0,26% | 0,020 32 mmd | 1,07 mmd |
75 | FORM Four | 2,7 | -2,35% | 0,020 262 mmd | 1,03 mmd |
| |||||
76 | WIF dogwifhat | 1,02 | -4,69% | 0,511 158 mmd | 1,02 mmd |
77 | FLOKI FLOKI | 0,000 1 | -6,52% | 0,144 259 mmd | 0,971 918 mmd |
78 | RAY Raydium | 3,31 | -7,26% | 0,114 582 mmd | 0,960 637 mmd |
79 | CRV Curve DAO Token | 0,697 748 | -3,0% | 0,147 952 mmd | 0,937 34 mmd |
80 | JASMY JasmyCoin | 0,018 822 | -6,55% | 0,065 717 mmd | 0,930 693 mmd |
81 | THETA Theta Network | 0,909 37 | -8,6% | 0,043 146 mmd | 0,909 37 mmd |
82 | GALA Gala | 0,020 254 | -6,45% | 0,099 212 mmd | 0,899 709 mmd |
83 | LDO Lido DAO | 1,0 | -6,51% | 0,092 115 mmd | 0,898 483 mmd |
84 | PYUSD PayPal USD | 0,999 691 | 0,0% | 0,012 894 mmd | 0,883 628 mmd |
85 | WAL Walrus | 0,660 591 | -8,2% | 0,107 983 mmd | 0,868 952 mmd |
86 | IOTA IOTA | 0,229 837 | -5,13% | 0,026 793 mmd | 0,867 182 mmd |
87 | PENGU Pudgy Penguins | 0,013 502 | -10,19% | 0,566 694 mmd | 0,848 761 mmd |
88 | SAND The Sandbox | 0,327 259 | -7,26% | 0,113 963 mmd | 0,830 678 mmd |
89 | ENS Ethereum Name Service | 22,52 | -4,42% | 0,085 176 mmd | 0,818 382 mmd |
90 | NEXO Nexo | 1,26 | -0,54% | 0,011 774 mmd | 0,816 221 mmd |
91 | CORE Core | 0,796 82 | -3,27% | 0,024 436 mmd | 0,797 85 mmd |
92 | XAUt Tether Gold | 3.220,17 | 1,0% | 0,024 54 mmd | 0,793 851 mmd |
93 | PAXG PAX Gold | 3.226,48 | 0,83% | 0,072 726 mmd | 0,765 588 mmd |
94 | BTT BitTorrent [New] | 0,0 | -5,27% | 0,023 412 mmd | 0,748 962 mmd |
95 | CAKE PancakeSwap | 2,28 | -5,83% | 0,090 191 mmd | 0,732 582 mmd |
96 | BSV Bitcoin SV | 36,7 | -5,11% | 0,062 875 mmd | 0,729 162 mmd |
97 | HNT Helium | 3,88 | 2,61% | 0,025 76 mmd | 0,709 248 mmd |
98 | KAIA Kaia | 0,117 236 | -5,37% | 0,023 862 mmd | 0,705 576 mmd |
99 | BRETT Brett (Based) | 0,068 794 | -9,51% | 0,037 403 mmd | 0,681 77 mmd |
100 | FLOW Flow | 0,425 086 | -5,51% | 0,033 181 mmd | 0,672 87 mmd |
BGB | Bitget Token | 2,89% | $4,86 |
HNT | Helium | 2,61% | $3,88 |
QNT | Quant | 2,08% | $99,23 |
XAUt | Tether Gold | 1,0% | $3.220,17 |
PAXG | PAX Gold | 0,83% | $3.226,48 |
IP | Story | 0,46% | $4,73 |
DEXE | DeXe | 0,26% | $12,79 |
PYUSD | PayPal USD | 0,0% | $0,999 691 |
USDT | Tether USDt | 0,0% | $1,0 |
PI | Pi | -23,83% | $0,885 558 |
PENGU | Pudgy Penguins | -10,19% | $0,013 502 |
FARTCOIN | Fartcoin | -9,75% | $1,26 |
BRETT | Brett (Based) | -9,51% | $0,068 794 |
JUP | Jupiter | -8,86% | $0,502 68 |
THETA | Theta Network | -8,6% | $0,909 37 |
WAL | Walrus | -8,2% | $0,660 591 |
ENA | Ethena | -7,59% | $0,374 665 |
TIA | Celestia | -7,38% | $2,84 |
SAND | The Sandbox | -7,26% | $0,327 259 |
Última actualización: 2025-05-15 11:40:23 (New York)
Capitalización top 100 (24h): 3.226,09 mmd
Volumen de intercambio top 100 (24h): 208,63 mmd
*mmd = miles de millones de dólares estadounidenses