DiarioBitcoin.com
Tasas Fiat por bitven.com
# Moneda  Precio (USD)  Cambio %  Volumen  Capitalización  
1BTC Bitcoin 26.418,6 -2,81%18.911.217.734,56512.407.794.781,16
2ETH Ethereum 1.838,1 -2,4%7.633.631.276,8220.998.536.373,58
3USDT Tether 1,0 -0,01%27.302.919.277,183.307.397.867,8
4BNB BNB 260,39 -7,19%954.825.750,2840.583.783.649,22
5USDC USD Coin 0,999 952 0,0%4.180.378.620,5128.518.072.219,14
6XRP XRP 0,517 011 -2,24%1.648.223.626,7426.877.860.262,31
7ADA Cardano 0,322 253 -7,87%386.815.853,7711.246.036.594,79
8DOGE Dogecoin 0,067 517 -3,38%272.519.272,339.430.517.598,44
9SOL Solana 18,75 -7,85%383.786.416,967.467.355.267,16
10MATIC Polygon 0,767 666 -6,0%401.163.118,277.131.217.330,68
11TRX TRON 0,076 672 -2,58%211.604.546,846.912.083.152,31
12LTC Litecoin 89,05 -1,63%527.061.465,946.509.695.667,74
13DOT Polkadot 5,04 -2,54%119.307.896,756.012.493.291,16
14BUSD Binance USD 0,999 625 -0,0%2.498.298.308,364.894.826.709,09
15AVAX Avalanche 14,03 -3,78%155.841.064,174.841.222.175,81
16DAI Dai 1,0 0,09%149.148.141,34.765.588.297,95
17SHIB Shiba Inu 0,000 007 -2,98%98.177.436,924.653.625.541,46
18WBTC Wrapped Bitcoin 26.391,57 -2,87%163.085.976,124.131.552.278,82
19LEO UNUS SED LEO 3,51 0,2%529.282,153.272.335.446,29
20ATOM Cosmos 9,42 -6,61%85.966.408,093.268.026.771,59
21LINK Chainlink 5,93 -4,94%158.687.626,123.066.949.794,1
22OKB OKB 44,86 -1,35%4.283.251,952.691.760.172,54
23XMR Monero 144,65 -2,37%57.482.684,242.645.547.833,4
24UNI Uniswap 4,57 -3,87%56.428.617,352.640.687.530,9
25ETC Ethereum Classic 16,94 -3,31%100.419.727,282.393.988.068,32
26XLM Stellar 0,087 558 -2,23%42.513.554,682.352.391.768,84
27BCH Bitcoin Cash 111,49 -4,31%82.531.427,572.164.414.765,33
28TUSD TrueUSD 0,999 993 0,01%2.837.405.745,122.064.763.960,91
29LDO Lido DAO 2,28 -3,96%86.917.583,932.012.872.161,81
30TON Toncoin 1,63 -2,33%9.135.264,11.997.050.621,42
31ICP Internet Computer 4,19 -4,25%19.975.554,741.831.554.213,16
32FIL Filecoin 4,12 -5,21%103.829.939,711.771.309.447,26
33APT Aptos 7,75 -4,54%111.091.536,531.553.565.718,24
34HBAR Hedera 0,048 31 -2,38%22.236.174,991.527.925.182,46
35CRO Cronos 0,058 676 -1,49%12.202.707,621.482.339.972,26
36ARB Arbitrum 1,13 -4,55%247.091.959,511.441.101.005,19
37QNT Quant 112,08 -3,27%19.617.624,91.353.115.730,06
38VET VeChain 0,017 755 -5,2%38.272.081,681.291.057.227,29
39NEAR NEAR Protocol 1,41 -7,04%58.602.756,541.290.384.656,29
40APE ApeCoin 2,88 -6,49%85.397.330,061.065.118.535,26
41GRT The Graph 0,112 486 -4,36%36.423.975,41.012.979.854,32
42USDP Pax Dollar 0,996 238 -0,66%10.971.781,01.002.787.265,45
43EOS EOS 0,881 888 -0,66%101.285.649,2964.176.560,79
44RPL Rocket Pool 47,29 -3,54%6.518.307,41917.573.446,62
45SAND The Sandbox 0,491 902 -6,3%120.102.816,27911.781.193,79
46ALGO Algorand 0,125 34 -7,84%54.590.506,37908.601.443,51
47EGLD MultiversX 35,13 -3,88%15.908.653,94896.950.322,64
48OP Optimism 1,38 -7,13%148.113.532,45892.200.377,68
49STX Stacks 0,644 622 1,72%280.693.211,12891.730.939,46
50BIT BitDAO 0,480 867 -2,8%4.570.373,25886.560.867,33
51AAVE Aave 58,96 -4,34%38.168.460,57850.385.097,41
52FTM Fantom 0,292 25 -3,65%82.732.910,36815.684.293,05
53RNDR Render Token 2,2 -8,41%144.595.118,9806.465.282,84
54XTZ Tezos 0,847 009 -3,37%14.005.839,83796.862.333,59
55MANA Decentraland 0,419 133 -7,99%77.960.180,23787.246.081,28
56THETA Theta Network 0,755 539 -4,74%9.046.544,1755.539.576,51
57USDD USDD 0,998 596 -0,03%15.280.635,29746.114.539,84
58AXS Axie Infinity 6,26 -6,78%48.097.480,84733.242.249,37
59CFX Conflux 0,231 227 -3,6%105.091.801,0667.155.724,44
60KCS KuCoin Token 6,77 -4,64%2.006.556,9655.723.693,36
61FLOW Flow 0,626 781 -6,18%19.243.786,13649.470.716,63
62NEO Neo 8,97 -6,06%39.458.665,55633.310.268,96
63IMX Immutable 0,690 656 -6,79%22.359.613,34631.373.013,06
64CRV Curve DAO Token 0,760 098 -4,51%31.939.695,93620.768.845,7
65MKR Maker 624,58 -2,91%14.701.394,99610.610.599,74
66CHZ Chiliz 0,086 62 -7,89%43.277.856,05607.265.435,5
67BSV Bitcoin SV 30,12 -4,3%22.720.730,3580.447.173,52
68GUSD Gemini Dollar 0,992 87 -0,27%617.762,91566.337.048,91
69GALA Gala 0,025 981 -5,12%54.745.955,92561.578.440,36
70SNX Synthetix 2,1 -7,06%22.137.390,72553.846.468,0
71KAVA Kava 0,984 288 -10,79%148.146.006,29550.226.532,92
72LUNC Terra Classic 0,000 093 -3,35%135.513.717,45549.351.557,66
73INJ Injective 6,83 -6,36%43.655.585,59547.102.282,8
74KLAY Klaytn 0,167 734 -7,42%18.556.971,51519.896.547,69
75BTT BitTorrent(New) 0,0 -2,3%14.120.269,38501.670.726,65
76MIOTA IOTA 0,180 092 -2,54%6.960.832,03500.571.524,34
77PAXG PAX Gold 1.924,59 -0,6%10.846.431,19497.044.542,59
78CSPR Casper 0,043 86 -2,0%6.818.573,09486.247.002,14
79XDC XDC Network 0,034 458 2,57%2.275.698,28476.957.164,08
80ZEC Zcash 28,85 -3,39%17.575.351,04471.188.337,72
81HT Huobi Token 2,85 -1,9%10.917.432,24462.763.580,73
82SUI Sui 0,762 879 -6,34%148.405.264,27460.815.247,99
83GMX GMX 51,03 -4,64%13.695.165,83447.771.123,87
84MINA Mina 0,487 203 -5,28%14.372.348,47445.118.295,32
85FXS Frax Share 6,13 -1,72%9.301.154,65443.091.239,12
86XEC eCash 0,000 022 -4,01%3.839.707,57440.102.698,16
87DASH Dash 38,49 -3,49%54.191.519,23435.453.005,05
88PEPE Pepe 0,000 001 -7,59%160.340.053,54419.644.022,88
89GT GateToken 4,04 -5,06%1.092.243,53395.715.184,35
90TWT Trust Wallet Token 0,890 048 -8,32%24.233.532,7370.838.735,87
91WOO WOO Network 0,213 403 -5,04%16.333.327,84362.504.341,46
92NEXO Nexo 0,636 996 -3,27%3.122.968,84356.717.983,09
93RUNE THORChain 1,07 -4,34%27.290.542,24356.159.187,55
94MASK Mask Network 4,08 -3,96%68.815.309,98335.282.965,94
95ZIL Zilliqa 0,021 006 -2,87%16.873.249,01333.317.596,48
96LRC Loopring 0,245 828 -5,6%12.549.970,61327.320.159,23
97CAKE PancakeSwap 1,54 -5,51%28.553.367,84312.986.642,15
98FLR Flare 0,018 699 -8,37%7.791.050,94310.233.145,81
99AGIX SingularityNET 0,253 103 -6,34%50.628.282,2308.756.491,4
100MX MX TOKEN 3,08 -7,2%8.277.550,96308.666.260,45
KAVA Kava -10,79% $0,984 288
RNDR Render Token -8,41% $2,2
FLR Flare -8,37% $0,018 699
TWT Trust Wallet Token -8,32% $0,890 048
MANA Decentraland -7,99% $0,419 133
CHZ Chiliz -7,89% $0,086 62
ADA Cardano -7,87% $0,322 253
SOL Solana -7,85% $18,75
ALGO Algorand -7,84% $0,125 34
PEPE Pepe -7,59% $0,000 001
DiarioBitcoin.com



Última actualización: 2023-06-07 21:10:22 (New York)
Capitalización top 100 (24h): 1.071.516.202.921,18
Volumen de intercambio top 100 (24h): 72.911.085.287,69