DiarioBitcoin.com
Tasas Fiat por
bitven.com
# | Moneda | Precio (USD) | Cambio % | Volumen | Capitalización |
---|---|---|---|---|---|
1 | BTC Bitcoin | 22.804,05 | -4,08% | 27.116.356.440,79 | 439.603.083.077,74 |
2 | ETH Ethereum | 1.565,92 | -4,8% | 9.162.812.151,68 | 191.628.226.440,05 |
3 | USDT Tether | 1,0 | -0,0% | 37.081.991.556,52 | 67.782.740.290,29 |
4 | BNB BNB | 306,58 | -3,38% | 630.183.394,34 | 48.410.924.888,2 |
5 | USDC USD Coin | 1,0 | 0,0% | 3.544.168.732,19 | 42.713.300.354,79 |
6 | XRP XRP | 0,394 163 | -4,7% | 1.232.734.039,12 | 20.024.950.188,72 |
7 | BUSD Binance USD | 1,0 | 0,02% | 10.421.917.258,86 | 15.736.097.882,37 |
8 | ADA Cardano | 0,371 64 | -6,1% | 399.111.786,02 | 12.856.417.576,25 |
9 | DOGE Dogecoin | 0,087 574 | -2,77% | 774.542.458,58 | 11.618.530.657,91 |
10 | MATIC Polygon | 1,08 | -7,49% | 600.568.619,82 | 9.490.455.979,34 |
11 | SOL Solana | 23,91 | -8,62% | 1.084.304.699,09 | 8.886.659.542,35 |
12 | DOT Polkadot | 6,18 | -6,39% | 247.765.570,69 | 7.127.449.266,76 |
13 | LTC Litecoin | 90,73 | -4,67% | 761.600.595,82 | 6.548.797.375,44 |
14 | SHIB Shiba Inu | 0,000 011 | -4,92% | 299.783.281,9 | 6.299.217.286,31 |
15 | AVAX Avalanche | 19,69 | -6,22% | 663.364.733,05 | 6.199.326.871,19 |
16 | DAI Dai | 1,0 | 0,07% | 194.690.727,1 | 5.827.717.139,71 |
17 | TRX TRON | 0,062 19 | -2,44% | 321.636.137,85 | 5.709.984.198,0 |
18 | UNI Uniswap | 6,47 | -6,32% | 126.258.789,02 | 4.938.591.316,2 |
19 | WBTC Wrapped Bitcoin | 22.751,98 | -4,12% | 153.376.403,85 | 4.019.083.525,16 |
20 | ATOM Cosmos | 13,03 | -5,73% | 206.635.162,18 | 3.731.852.038,01 |
21 | LINK Chainlink | 6,89 | -6,57% | 307.217.630,53 | 3.504.133.007,13 |
22 | LEO UNUS SED LEO | 3,53 | -3,73% | 2.352.164,59 | 3.374.449.912,61 |
23 | XMR Monero | 176,18 | -5,15% | 83.153.685,86 | 3.212.533.396,12 |
24 | ETC Ethereum Classic | 21,3 | -5,93% | 348.405.269,72 | 2.965.747.999,83 |
25 | TON Toncoin | 2,28 | -7,49% | 41.839.449,35 | 2.796.274.147,07 |
| |||||
26 | APT Aptos | 17,22 | -6,8% | 1.777.560.927,57 | 2.761.527.119,04 |
27 | BCH Bitcoin Cash | 130,48 | -4,5% | 203.370.481,09 | 2.518.203.420,72 |
28 | XLM Stellar | 0,089 849 | -4,66% | 69.380.374,09 | 2.360.632.220,48 |
29 | OKB OKB | 37,37 | -5,78% | 30.243.695,24 | 2.242.233.916,11 |
30 | APE ApeCoin | 5,8 | -6,51% | 171.832.649,36 | 2.138.517.563,82 |
31 | CRO Cronos | 0,077 553 | -5,84% | 24.027.578,41 | 1.959.232.103,14 |
32 | NEAR NEAR Protocol | 2,29 | -10,61% | 172.378.591,38 | 1.952.038.398,29 |
33 | FIL Filecoin | 5,13 | -6,69% | 186.187.880,33 | 1.923.463.289,73 |
34 | LDO Lido DAO | 2,07 | -10,48% | 139.300.407,93 | 1.734.332.174,31 |
35 | ALGO Algorand | 0,239 229 | -8,48% | 84.917.378,95 | 1.722.313.635,69 |
36 | QNT Quant | 140,97 | -7,05% | 37.990.074,55 | 1.701.952.053,32 |
37 | VET VeChain | 0,022 989 | -6,39% | 69.002.611,66 | 1.667.007.808,94 |
38 | ICP Internet Computer | 5,76 | -7,79% | 43.509.497,87 | 1.641.370.247,08 |
39 | HBAR Hedera | 0,063 484 | -8,62% | 36.906.821,38 | 1.607.536.423,1 |
40 | MANA Decentraland | 0,751 967 | -5,88% | 364.970.488,57 | 1.394.962.168,3 |
41 | FTM Fantom | 0,480 006 | -2,11% | 352.950.776,9 | 1.331.065.159,86 |
42 | AAVE Aave | 80,9 | -7,72% | 90.926.865,4 | 1.140.262.948,01 |
43 | EOS EOS | 1,04 | -6,04% | 156.580.208,66 | 1.130.003.750,66 |
44 | AXS Axie Infinity | 10,78 | -10,91% | 196.965.592,35 | 1.089.528.328,53 |
45 | SAND The Sandbox | 0,721 045 | -8,86% | 257.079.101,94 | 1.081.185.909,93 |
46 | BIT BitDAO | 0,511 959 | -11,37% | 25.720.697,21 | 1.070.478.866,44 |
47 | EGLD MultiversX | 41,97 | -7,05% | 28.629.050,58 | 1.046.502.746,07 |
48 | FLOW Flow | 0,982 1 | -11,72% | 67.772.561,21 | 1.017.652.138,31 |
49 | THETA Theta Network | 1,01 | -8,5% | 33.684.274,5 | 1.012.953.644,68 |
50 | LUNC Terra Classic | 0,000 164 | -6,32% | 98.936.284,96 | 980.855.320,11 |
| |||||
51 | XTZ Tezos | 1,05 | -8,76% | 34.833.923,97 | 976.776.230,81 |
52 | TUSD TrueUSD | 0,999 717 | -0,0% | 48.848.040,04 | 945.321.860,41 |
53 | USDP Pax Dollar | 0,999 505 | -0,09% | 1.900.401,82 | 877.650.179,3 |
54 | CHZ Chiliz | 0,130 902 | -7,61% | 150.796.833,94 | 872.021.851,08 |
55 | HT Huobi Token | 5,07 | -1,43% | 9.607.149,32 | 824.097.299,32 |
56 | BSV Bitcoin SV | 42,35 | -4,31% | 48.295.159,81 | 816.011.789,52 |
57 | KCS KuCoin Token | 8,19 | -2,22% | 1.444.903,14 | 806.703.332,49 |
58 | GRT The Graph | 0,086 763 | -9,79% | 43.594.427,48 | 761.057.308,13 |
59 | FXS Frax Share | 10,17 | -9,53% | 27.320.373,44 | 746.221.458,88 |
60 | ZEC Zcash | 44,57 | -5,52% | 75.184.048,21 | 724.533.906,94 |
61 | USDD USDD | 0,991 083 | -0,15% | 16.005.681,35 | 718.864.871,21 |
62 | CRV Curve DAO Token | 0,991 928 | -8,69% | 78.056.127,88 | 698.398.480,55 |
63 | BTT BitTorrent-New | 0,0 | -3,65% | 15.412.355,01 | 683.933.895,56 |
64 | TWT Trust Wallet Token | 1,63 | -7,03% | 110.243.790,88 | 680.608.276,07 |
65 | XEC eCash | 0,000 034 | -9,19% | 18.603.395,61 | 662.938.078,13 |
66 | DASH Dash | 59,23 | 4,34% | 174.281.747,75 | 658.732.647,99 |
67 | CAKE PancakeSwap | 3,96 | -3,74% | 46.297.016,24 | 656.016.203,12 |
68 | MINA Mina | 0,758 278 | 0,44% | 225.406.399,73 | 624.188.427,39 |
69 | MIOTA IOTA | 0,223 017 | -7,28% | 14.639.775,71 | 619.883.880,05 |
70 | MKR Maker | 633,74 | -5,87% | 26.566.743,29 | 619.572.159,85 |
71 | KLAY Klaytn | 0,197 82 | -4,41% | 32.574.460,53 | 611.102.587,23 |
72 | GUSD Gemini Dollar | 1,0 | 1,19% | 886.380,68 | 610.082.051,68 |
73 | RUNE THORChain | 1,74 | -8,63% | 67.960.954,43 | 572.201.681,48 |
74 | SNX Synthetix | 2,28 | -7,67% | 37.693.322,95 | 570.341.698,31 |
75 | NEO Neo | 8,05 | -3,88% | 59.553.329,97 | 568.125.730,34 |
76 | PAXG PAX Gold | 1.896,05 | -0,77% | 11.194.444,66 | 514.329.988,42 |
77 | IMX ImmutableX | 0,645 801 | -4,32% | 45.216.585,71 | 512.605.571,26 |
78 | OP Optimism | 2,13 | -11,01% | 289.384.633,1 | 500.981.596,91 |
79 | GMX GMX | 58,36 | -5,26% | 57.578.896,61 | 491.880.637,57 |
80 | GT GateToken | 4,36 | 1,68% | 1.206.115,85 | 472.859.976,96 |
81 | OSMO Osmosis | 0,958 861 | -8,46% | 28.523.953,79 | 472.326.251,17 |
82 | NEXO Nexo | 0,818 203 | -3,84% | 7.342.681,32 | 458.194.010,19 |
83 | CVX Convex Finance | 6,02 | -3,47% | 11.796.751,01 | 446.664.239,96 |
84 | ENJ Enjin Coin | 0,436 639 | -7,18% | 45.622.631,9 | 436.639.790,69 |
85 | ZIL Zilliqa | 0,026 578 | -9,88% | 57.948.161,77 | 421.743.356,11 |
86 | FEI Fei USD | 0,986 351 | -1,31% | 828.808,97 | 419.195.549,51 |
87 | LRC Loopring | 0,307 1 | -4,98% | 154.738.385,09 | 408.484.890,92 |
88 | LUNA Terra | 1,95 | -10,5% | 91.161.690,88 | 405.254.602,82 |
89 | 1INCH 1inch Network | 0,507 217 | -5,85% | 42.508.347,11 | 404.414.022,68 |
90 | DYDX dYdX | 2,52 | 6,6% | 284.118.959,49 | 393.786.342,05 |
91 | ETHW EthereumPoW | 3,61 | -7,19% | 16.360.761,93 | 389.412.940,63 |
92 | RPL Rocket Pool | 37,54 | -6,67% | 10.395.810,66 | 385.918.548,98 |
93 | CSPR Casper | 0,035 598 | -2,9% | 10.935.152,74 | 381.458.905,7 |
94 | COMP Compound | 51,5 | -7,69% | 27.683.113,34 | 374.299.379,36 |
95 | KAVA Kava | 0,944 708 | -8,48% | 38.077.146,7 | 372.913.056,0 |
96 | GALA Gala | 0,053 41 | -9,93% | 346.025.947,99 | 372.653.178,84 |
97 | HNT Helium | 2,66 | -9,66% | 4.200.878,11 | 366.574.253,86 |
98 | BAT Basic Attention Token | 0,245 235 | -10,02% | 38.840.207,66 | 366.104.726,67 |
99 | STX Stacks | 0,268 672 | -8,61% | 14.140.208,63 | 364.979.031,78 |
100 | T Threshold | 0,042 164 | -9,48% | 44.895.272,24 | 357.761.787,78 |
DYDX | dYdX | 6,6% | $2,52 |
DASH | Dash | 4,34% | $59,23 |
MINA | Mina | 0,44% | $0,758 278 |
DAI | Dai | 0,07% | $1,0 |
BUSD | Binance USD | 0,02% | $1,0 |
USDC | USD Coin | 0,0% | $1,0 |
FLOW | Flow | -11,72% | $0,982 1 |
BIT | BitDAO | -11,37% | $0,511 959 |
OP | Optimism | -11,01% | $2,13 |
AXS | Axie Infinity | -10,91% | $10,78 |
NEAR | NEAR Protocol | -10,61% | $2,29 |
LUNA | Terra | -10,5% | $1,95 |
LDO | Lido DAO | -10,48% | $2,07 |
BAT | Basic Attention Token | -10,02% | $0,245 235 |
GALA | Gala | -9,93% | $0,053 41 |
ZIL | Zilliqa | -9,88% | $0,026 578 |
Última actualización: 2023-01-30 18:40:22 (New York)
Capitalización top 100 (24h): 1.003.629.178.235,38
Volumen de intercambio top 100 (24h): 103.574.327.901,51