DiarioBitcoin.com
Tasas Fiat por
bitven.com
# | Moneda | Precio (USD) | Cambio % | Volumen | Capitalización |
---|---|---|---|---|---|
1 | BTC Bitcoin | 105.746,55 | 0,21% | 37,77 mmd | 2.101,84 mmd |
2 | ETH Ethereum | 2.505,59 | -0,52% | 12,35 mmd | 302,48 mmd |
3 | USDT Tether USDt | 1,0 | -0,0% | 58,37 mmd | 154,83 mmd |
4 | XRP XRP | 2,26 | 4,09% | 2,71 mmd | 133,03 mmd |
5 | BNB BNB | 652,75 | 0,37% | 1,39 mmd | 91,96 mmd |
6 | SOL Solana | 152,46 | 2,01% | 1,99 mmd | 80,01 mmd |
7 | USDC USDC | 1,0 | 0,01% | 5,91 mmd | 61,06 mmd |
8 | DOGE Dogecoin | 0,183 717 | 0,19% | 0,689 57 mmd | 27,48 mmd |
9 | TRX TRON | 0,282 226 | -1,19% | 0,472 109 mmd | 26,77 mmd |
10 | ADA Cardano | 0,668 559 | 1,38% | 0,502 242 mmd | 23,63 mmd |
11 | HYPE Hyperliquid | 34,92 | 0,96% | 0,142 634 mmd | 11,66 mmd |
12 | SUI Sui | 3,23 | -0,07% | 0,550 313 mmd | 10,98 mmd |
13 | LINK Chainlink | 13,75 | -0,18% | 0,186 444 mmd | 9,03 mmd |
14 | AVAX Avalanche | 20,95 | 2,33% | 0,314 273 mmd | 8,83 mmd |
15 | LEO UNUS SED LEO | 9,28 | 0,38% | 0,004 641 mmd | 8,57 mmd |
16 | XLM Stellar | 0,268 156 | 1,57% | 0,172 851 mmd | 8,36 mmd |
17 | BCH Bitcoin Cash | 411,29 | 0,24% | 0,264 003 mmd | 8,17 mmd |
18 | TON Toncoin | 3,18 | 0,16% | 0,173 318 mmd | 7,85 mmd |
19 | SHIB Shiba Inu | 0,000 012 | -1,11% | 0,090 89 mmd | 7,36 mmd |
20 | HBAR Hedera | 0,170 228 | 1,36% | 0,089 415 mmd | 7,19 mmd |
21 | LTC Litecoin | 87,31 | -1,08% | 0,300 416 mmd | 6,63 mmd |
22 | DOT Polkadot | 4,02 | 0,08% | 0,125 106 mmd | 6,37 mmd |
23 | XMR Monero | 327,36 | -0,48% | 0,072 616 mmd | 6,03 mmd |
24 | USDe Ethena USDe | 1,0 | -0,0% | 0,074 716 mmd | 5,89 mmd |
25 | BGB Bitget Token | 4,64 | -0,34% | 0,051 274 mmd | 5,43 mmd |
| |||||
26 | DAI Dai | 0,999 881 | 0,0% | 18,48 mmd | 5,36 mmd |
27 | PEPE Pepe | 0,000 011 | 1,71% | 0,639 573 mmd | 4,89 mmd |
28 | PI Pi | 0,631 633 | -0,94% | 0,047 284 mmd | 4,66 mmd |
29 | UNI Uniswap | 6,31 | -0,08% | 0,189 969 mmd | 3,96 mmd |
30 | AAVE Aave | 252,48 | -1,38% | 0,184 897 mmd | 3,82 mmd |
31 | TAO Bittensor | 383,96 | -1,08% | 0,063 433 mmd | 3,38 mmd |
32 | OKB OKB | 52,44 | 0,43% | 0,006 008 mmd | 3,14 mmd |
33 | APT Aptos | 4,71 | -0,43% | 0,080 754 mmd | 2,97 mmd |
34 | ICP Internet Computer | 5,54 | 6,37% | 0,136 753 mmd | 2,96 mmd |
35 | NEAR NEAR Protocol | 2,42 | 0,45% | 0,093 56 mmd | 2,95 mmd |
36 | CRO Cronos | 0,097 985 | 1,23% | 0,015 971 mmd | 2,92 mmd |
37 | ONDO Ondo | 0,831 558 | 0,09% | 0,066 616 mmd | 2,62 mmd |
38 | ETC Ethereum Classic | 16,88 | -1,58% | 0,072 678 mmd | 2,57 mmd |
39 | KAS Kaspa | 0,086 722 | -1,22% | 0,032 746 mmd | 2,27 mmd |
40 | GT GateToken | 18,25 | -0,32% | 0,005 129 mmd | 2,24 mmd |
41 | POL POL (prev. MATIC) | 0,210 931 | -1,14% | 0,092 784 mmd | 2,2 mmd |
42 | USD1 World Liberty Financial USD | 1,0 | -0,0% | 0,272 117 mmd | 2,18 mmd |
43 | MNT Mantle | 0,647 822 | -0,6% | 0,060 638 mmd | 2,17 mmd |
44 | TRUMP OFFICIAL TRUMP | 10,42 | 0,49% | 0,189 561 mmd | 2,08 mmd |
45 | VET VeChain | 0,024 064 | 0,31% | 0,029 207 mmd | 2,06 mmd |
46 | RENDER Render | 3,86 | -0,56% | 0,039 15 mmd | 2,0 mmd |
47 | ENA Ethena | 0,320 744 | 1,04% | 0,137 942 mmd | 1,95 mmd |
48 | FET Artificial Superintelligence Alliance | 0,744 747 | -2,87% | 0,083 169 mmd | 1,78 mmd |
49 | WLD Worldcoin | 1,1 | -0,51% | 0,099 152 mmd | 1,76 mmd |
50 | FIL Filecoin | 2,48 | -0,35% | 0,086 094 mmd | 1,68 mmd |
| |||||
51 | ATOM Cosmos | 4,26 | -0,71% | 0,077 55 mmd | 1,66 mmd |
52 | ARB Arbitrum | 0,341 97 | -1,06% | 0,091 404 mmd | 1,66 mmd |
53 | ALGO Algorand | 0,190 205 | 0,1% | 0,040 694 mmd | 1,63 mmd |
54 | SKY Sky | 0,073 058 | -0,98% | 0,007 666 mmd | 1,55 mmd |
55 | FDUSD First Digital USD | 0,999 133 | 0,01% | 3,09 mmd | 1,55 mmd |
56 | QNT Quant | 118,99 | 3,3% | 0,018 139 mmd | 1,43 mmd |
57 | KCS KuCoin Token | 11,08 | -0,29% | 0,001 633 mmd | 1,38 mmd |
58 | JUP Jupiter | 0,463 033 | 0,71% | 0,035 353 mmd | 1,36 mmd |
59 | TIA Celestia | 2,01 | -1,06% | 0,057 585 mmd | 1,34 mmd |
60 | INJ Injective | 13,29 | 2,58% | 0,095 895 mmd | 1,32 mmd |
61 | BONK Bonk | 0,000 015 | 2,68% | 0,152 882 mmd | 1,26 mmd |
62 | FLR Flare | 0,017 996 | 1,08% | 0,007 391 mmd | 1,21 mmd |
63 | VIRTUAL Virtuals Protocol | 1,82 | 1,01% | 0,159 09 mmd | 1,19 mmd |
64 | SPX SPX6900 | 1,26 | 9,84% | 0,066 306 mmd | 1,17 mmd |
65 | IP Story | 4,01 | -0,11% | 0,047 054 mmd | 1,12 mmd |
66 | S Sonic | 0,377 781 | -0,6% | 0,044 176 mmd | 1,08 mmd |
67 | FORM Four | 2,75 | -0,39% | 0,011 478 mmd | 1,05 mmd |
68 | FARTCOIN Fartcoin | 1,05 | 4,14% | 0,138 226 mmd | 1,05 mmd |
69 | OP Optimism | 0,610 895 | -2,1% | 0,129 587 mmd | 1,04 mmd |
70 | SEI Sei | 0,189 187 | -0,22% | 0,022 978 mmd | 1,0 mmd |
71 | PYUSD PayPal USD | 0,999 496 | -0,0% | 0,033 248 mmd | 1,0 mmd |
72 | STX Stacks | 0,652 703 | -2,64% | 0,027 065 mmd | 0,998 211 mmd |
73 | XDC XDC Network | 0,060 714 | 3,12% | 0,027 533 mmd | 0,984 641 mmd |
74 | IMX Immutable | 0,517 443 | -1,39% | 0,025 543 mmd | 0,953 063 mmd |
75 | A Vaulta | 0,581 406 | -1,02% | 0,032 568 mmd | 0,913 043 mmd |
| |||||
76 | GRT The Graph | 0,091 642 | 0,31% | 0,033 124 mmd | 0,902 695 mmd |
77 | WIF dogwifhat | 0,898 842 | 2,75% | 0,239 262 mmd | 0,897 8 mmd |
78 | CRV Curve DAO Token | 0,647 415 | -1,15% | 0,075 377 mmd | 0,873 135 mmd |
79 | ZEC Zcash | 49,8 | -1,12% | 0,074 867 mmd | 0,830 225 mmd |
80 | XAUt Tether Gold | 3.308,78 | -0,25% | 0,017 515 mmd | 0,815 695 mmd |
81 | DEXE DeXe | 9,73 | -7,43% | 0,027 661 mmd | 0,814 964 mmd |
82 | FLOKI FLOKI | 0,000 083 | 0,4% | 0,055 888 mmd | 0,803 429 mmd |
83 | PAXG PAX Gold | 3.326,15 | -0,22% | 0,026 712 mmd | 0,799 909 mmd |
84 | NEXO Nexo | 1,22 | -1,46% | 0,006 123 mmd | 0,792 662 mmd |
85 | THETA Theta Network | 0,761 387 | -0,41% | 0,014 777 mmd | 0,761 387 mmd |
86 | ENS Ethereum Name Service | 20,66 | -0,72% | 0,032 606 mmd | 0,753 789 mmd |
87 | CAKE PancakeSwap | 2,29 | -1,44% | 0,041 063 mmd | 0,739 242 mmd |
88 | GALA Gala | 0,016 376 | 1,13% | 0,042 515 mmd | 0,733 713 mmd |
89 | LDO Lido DAO | 0,816 071 | -0,88% | 0,048 834 mmd | 0,732 134 mmd |
90 | SAND The Sandbox | 0,276 814 | -0,07% | 0,034 037 mmd | 0,702 635 mmd |
91 | JASMY JasmyCoin | 0,014 164 | -0,63% | 0,015 062 mmd | 0,700 382 mmd |
92 | AB AB | 0,011 168 | 5,81% | 0,056 364 mmd | 0,695 149 mmd |
93 | IOTA IOTA | 0,181 365 | 1,05% | 0,010 609 mmd | 0,691 107 mmd |
94 | BTT BitTorrent [New] | 0,0 | 0,42% | 0,008 609 mmd | 0,683 079 mmd |
95 | PYTH Pyth Network | 0,117 015 | -0,25% | 0,014 26 mmd | 0,672 84 mmd |
96 | RAY Raydium | 2,3 | 6,61% | 0,058 308 mmd | 0,664 497 mmd |
97 | WAL Walrus | 0,492 393 | -1,94% | 0,017 178 mmd | 0,663 808 mmd |
98 | PENDLE Pendle | 4,04 | -0,69% | 0,037 663 mmd | 0,657 435 mmd |
99 | BSV Bitcoin SV | 32,98 | 0,04% | 0,053 048 mmd | 0,655 675 mmd |
100 | KAIA Kaia | 0,107 835 | 0,87% | 0,008 31 mmd | 0,651 16 mmd |
SPX | SPX6900 | 9,84% | $1,26 |
RAY | Raydium | 6,61% | $2,3 |
ICP | Internet Computer | 6,37% | $5,54 |
AB | AB | 5,81% | $0,011 168 |
FARTCOIN | Fartcoin | 4,14% | $1,05 |
XRP | XRP | 4,09% | $2,26 |
QNT | Quant | 3,3% | $118,99 |
XDC | XDC Network | 3,12% | $0,060 714 |
WIF | dogwifhat | 2,75% | $0,898 842 |
BONK | Bonk | 2,68% | $0,000 015 |
DEXE | DeXe | -7,43% | $9,73 |
FET | Artificial Superintelligence Alliance | -2,87% | $0,744 747 |
STX | Stacks | -2,64% | $0,652 703 |
OP | Optimism | -2,1% | $0,610 895 |
WAL | Walrus | -1,94% | $0,492 393 |
ETC | Ethereum Classic | -1,58% | $16,88 |
NEXO | Nexo | -1,46% | $1,22 |
CAKE | PancakeSwap | -1,44% | $2,29 |
IMX | Immutable | -1,39% | $0,517 443 |
AAVE | Aave | -1,38% | $252,48 |
Última actualización: 2025-06-08 21:00:23 (New York)
Capitalización top 100 (24h): 3.241,97 mmd
Volumen de intercambio top 100 (24h): 151,49 mmd
*mmd = miles de millones de dólares estadounidenses