DiarioBitcoin.com
Tasas Fiat por
bitven.com
# | Moneda | Precio (USD) | Cambio % | Volumen | Capitalización |
---|---|---|---|---|---|
1 | BTC Bitcoin | 117.564,88 | 1,25% | 64,28 mmd | 2.342,21 mmd |
2 | ETH Ethereum | 4.609,04 | 1,96% | 48,29 mmd | 556,33 mmd |
3 | XRP XRP | 3,1 | 1,7% | 8,22 mmd | 185,73 mmd |
4 | USDT Tether USDt | 1,0 | -0,01% | 180,94 mmd | 171,17 mmd |
5 | BNB BNB | 992,26 | 3,94% | 4,51 mmd | 138,11 mmd |
6 | SOL Solana | 251,25 | 6,11% | 12,41 mmd | 136,46 mmd |
7 | USDC USDC | 0,999 744 | -0,03% | 36,03 mmd | 74,1 mmd |
8 | DOGE Dogecoin | 0,283 567 | 5,12% | 6,16 mmd | 42,81 mmd |
9 | ADA Cardano | 0,931 28 | 5,77% | 2,5 mmd | 33,33 mmd |
10 | TRX TRON | 0,350 495 | 2,62% | 1,14 mmd | 33,17 mmd |
11 | HYPE Hyperliquid | 58,23 | 5,38% | 0,481 936 mmd | 19,44 mmd |
12 | LINK Chainlink | 24,53 | 5,47% | 1,27 mmd | 16,63 mmd |
13 | AVAX Avalanche | 34,31 | 13,98% | 2,17 mmd | 14,49 mmd |
14 | SUI Sui | 3,94 | 9,46% | 2,28 mmd | 14,09 mmd |
15 | USDe Ethena USDe | 1,0 | -0,0% | 0,284 039 mmd | 13,91 mmd |
16 | XLM Stellar | 0,401 164 | 3,4% | 0,368 748 mmd | 12,77 mmd |
17 | BCH Bitcoin Cash | 638,57 | 7,1% | 1,49 mmd | 12,72 mmd |
18 | HBAR Hedera | 0,247 837 | 4,24% | 0,475 907 mmd | 10,5 mmd |
19 | LTC Litecoin | 118,18 | 2,76% | 0,792 347 mmd | 9,01 mmd |
20 | LEO UNUS SED LEO | 9,54 | 0,16% | 0,000 858 mmd | 8,8 mmd |
21 | CRO Cronos | 0,242 82 | 4,72% | 0,073 013 mmd | 8,45 mmd |
22 | TON Toncoin | 3,16 | 2,35% | 0,191 996 mmd | 8,06 mmd |
23 | SHIB Shiba Inu | 0,000 013 | 3,5% | 0,296 453 mmd | 7,97 mmd |
24 | DOT Polkadot | 4,58 | 8,71% | 0,516 907 mmd | 7,42 mmd |
25 | UNI Uniswap | 9,64 | 3,39% | 0,375 095 mmd | 6,07 mmd |
| |||||
26 | MNT Mantle | 1,84 | 11,2% | 0,562 011 mmd | 6,0 mmd |
27 | XMR Monero | 299,08 | 1,4% | 0,109 127 mmd | 5,51 mmd |
28 | WLFI World Liberty Financial | 0,222 826 | 2,7% | 0,520 939 mmd | 5,48 mmd |
29 | DAI Dai | 0,999 677 | -0,01% | 0,085 496 mmd | 5,36 mmd |
30 | ENA Ethena | 0,705 588 | 0,51% | 0,630 61 mmd | 4,86 mmd |
31 | PEPE Pepe | 0,000 011 | 5,18% | 1,08 mmd | 4,85 mmd |
32 | AAVE Aave | 312,0 | 5,3% | 0,512 929 mmd | 4,75 mmd |
33 | OKB OKB | 196,25 | 1,59% | 0,151 689 mmd | 4,12 mmd |
34 | NEAR NEAR Protocol | 3,1 | 14,1% | 0,383 976 mmd | 3,87 mmd |
35 | TAO Bittensor | 368,79 | 6,35% | 0,230 607 mmd | 3,65 mmd |
36 | BGB Bitget Token | 5,17 | 4,37% | 0,374 736 mmd | 3,59 mmd |
37 | ONDO Ondo | 1,08 | 5,72% | 0,296 033 mmd | 3,42 mmd |
38 | APT Aptos | 4,72 | 6,6% | 0,444 003 mmd | 3,31 mmd |
39 | WLD Worldcoin | 1,59 | 2,32% | 0,633 156 mmd | 3,25 mmd |
40 | IP Story | 10,41 | 2,07% | 0,143 75 mmd | 3,25 mmd |
41 | ETC Ethereum Classic | 21,13 | 3,42% | 0,197 899 mmd | 3,24 mmd |
42 | PI Pi | 0,362 174 | 1,61% | 0,031 34 mmd | 2,94 mmd |
43 | MYX MYX Finance | 14,84 | -15,6% | 0,362 495 mmd | 2,92 mmd |
44 | PUMP Pump.fun | 0,007 936 | 1,76% | 0,855 032 mmd | 2,8 mmd |
45 | ARB Arbitrum | 0,524 776 | 5,85% | 0,534 691 mmd | 2,77 mmd |
46 | POL POL (prev. MATIC) | 0,263 06 | 3,34% | 0,197 792 mmd | 2,76 mmd |
47 | M MemeCore | 2,59 | 2,63% | 0,053 011 mmd | 2,7 mmd |
48 | USD1 World Liberty Financial USD | 0,999 888 | 0,0% | 0,489 077 mmd | 2,65 mmd |
49 | ICP Internet Computer | 4,92 | 3,91% | 0,084 937 mmd | 2,65 mmd |
50 | PENGU Pudgy Penguins | 0,038 78 | 15,2% | 0,843 532 mmd | 2,43 mmd |
| |||||
51 | KAS Kaspa | 0,089 118 | 3,72% | 0,073 359 mmd | 2,38 mmd |
52 | VET VeChain | 0,025 931 | 6,3% | 0,071 22 mmd | 2,22 mmd |
53 | ALGO Algorand | 0,249 011 | 5,05% | 0,100 185 mmd | 2,18 mmd |
54 | ATOM Cosmos | 4,65 | 3,18% | 0,128 591 mmd | 2,18 mmd |
55 | RENDER Render | 4,09 | 6,49% | 0,092 135 mmd | 2,12 mmd |
56 | SEI Sei | 0,342 688 | 9,08% | 0,269 827 mmd | 2,09 mmd |
57 | BONK Bonk | 0,000 025 | 5,86% | 0,615 971 mmd | 2,07 mmd |
58 | KCS KuCoin Token | 15,77 | -0,79% | 0,004 832 mmd | 2,0 mmd |
59 | SKY Sky | 0,077 411 | -3,31% | 0,081 935 mmd | 1,81 mmd |
60 | FIL Filecoin | 2,57 | 2,93% | 0,210 668 mmd | 1,77 mmd |
61 | FLR Flare | 0,024 009 | -1,63% | 0,012 494 mmd | 1,77 mmd |
62 | JUP Jupiter | 0,566 118 | 10,78% | 0,107 784 mmd | 1,76 mmd |
63 | TRUMP OFFICIAL TRUMP | 8,69 | 1,48% | 0,319 323 mmd | 1,73 mmd |
64 | IMX Immutable | 0,855 29 | 17,91% | 0,182 922 mmd | 1,65 mmd |
65 | FET Artificial Superintelligence Alliance | 0,677 256 | 4,65% | 0,111 574 mmd | 1,6 mmd |
66 | OP Optimism | 0,832 165 | 7,32% | 0,253 723 mmd | 1,48 mmd |
67 | INJ Injective | 14,58 | 5,25% | 0,131 66 mmd | 1,45 mmd |
68 | TIA Celestia | 1,81 | 6,27% | 0,130 022 mmd | 1,42 mmd |
69 | GT GateToken | 17,21 | 1,77% | 0,011 367 mmd | 1,41 mmd |
70 | XDC XDC Network | 0,079 053 | 2,7% | 0,043 633 mmd | 1,4 mmd |
71 | SPX SPX6900 | 1,46 | 12,63% | 0,053 844 mmd | 1,36 mmd |
72 | PYUSD PayPal USD | 0,999 426 | -0,01% | 0,127 222 mmd | 1,3 mmd |
73 | STX Stacks | 0,694 492 | 6,64% | 0,039 049 mmd | 1,24 mmd |
74 | QNT Quant | 102,47 | 1,95% | 0,023 232 mmd | 1,23 mmd |
75 | LDO Lido DAO | 1,34 | 12,02% | 0,203 347 mmd | 1,2 mmd |
| |||||
76 | AERO Aerodrome Finance | 1,33 | 3,2% | 0,127 764 mmd | 1,19 mmd |
77 | FDUSD First Digital USD | 0,997 854 | -0,0% | 8,15 mmd | 1,15 mmd |
78 | ASTER Aster | 0,693 06 | 257,62% | 0,467 664 mmd | 1,14 mmd |
79 | CRV Curve DAO Token | 0,811 721 | 9,75% | 0,298 78 mmd | 1,12 mmd |
80 | PAXG PAX Gold | 3.647,85 | -1,3% | 0,158 079 mmd | 1,05 mmd |
81 | GRT The Graph | 0,098 779 | 4,83% | 0,043 764 mmd | 1,03 mmd |
82 | PYTH Pyth Network | 0,174 985 | 7,16% | 0,096 071 mmd | 1,0 mmd |
83 | KAIA Kaia | 0,160 861 | 2,99% | 0,034 416 mmd | 0,984 811 mmd |
84 | FLOKI FLOKI | 0,000 102 | 4,93% | 0,139 489 mmd | 0,974 961 mmd |
85 | CFX Conflux | 0,187 171 | 5,54% | 0,097 414 mmd | 0,961 44 mmd |
86 | WIF dogwifhat | 0,958 512 | 3,66% | 0,323 415 mmd | 0,957 4 mmd |
87 | CAKE PancakeSwap | 2,75 | 7,64% | 0,137 348 mmd | 0,952 414 mmd |
88 | FARTCOIN Fartcoin | 0,948 902 | 13,15% | 0,231 507 mmd | 0,948 9 mmd |
89 | ENS Ethereum Name Service | 24,56 | 4,37% | 0,101 089 mmd | 0,908 907 mmd |
90 | RAY Raydium | 3,38 | 4,41% | 0,098 116 mmd | 0,906 875 mmd |
91 | XAUt Tether Gold | 3.645,91 | -1,13% | 0,078 614 mmd | 0,898 806 mmd |
92 | S Sonic | 0,311 918 | 3,84% | 0,103 547 mmd | 0,898 326 mmd |
93 | VIRTUAL Virtuals Protocol | 1,36 | 9,59% | 0,200 901 mmd | 0,896 8 mmd |
94 | PENDLE Pendle | 5,28 | 4,98% | 0,114 992 mmd | 0,895 315 mmd |
95 | THETA Theta Network | 0,861 16 | 5,76% | 0,033 074 mmd | 0,861 16 mmd |
96 | GALA Gala | 0,018 504 | 8,23% | 0,137 855 mmd | 0,851 354 mmd |
97 | XTZ Tezos | 0,802 406 | 4,74% | 0,031 611 mmd | 0,849 679 mmd |
98 | ETHFI ether.fi | 1,65 | 10,08% | 0,241 909 mmd | 0,848 799 mmd |
99 | NEXO Nexo | 1,29 | 1,54% | 0,011 214 mmd | 0,837 532 mmd |
100 | ZEC Zcash | 50,57 | -1,25% | 0,095 224 mmd | 0,820 4 mmd |
ASTER | Aster | 257,62% | $0,693 06 |
IMX | Immutable | 17,91% | $0,855 29 |
PENGU | Pudgy Penguins | 15,2% | $0,038 78 |
NEAR | NEAR Protocol | 14,1% | $3,1 |
AVAX | Avalanche | 13,98% | $34,31 |
FARTCOIN | Fartcoin | 13,15% | $0,948 902 |
SPX | SPX6900 | 12,63% | $1,46 |
LDO | Lido DAO | 12,02% | $1,34 |
MNT | Mantle | 11,2% | $1,84 |
JUP | Jupiter | 10,78% | $0,566 118 |
MYX | MYX Finance | -15,6% | $14,84 |
SKY | Sky | -3,31% | $0,077 411 |
FLR | Flare | -1,63% | $0,024 009 |
PAXG | PAX Gold | -1,3% | $3.647,85 |
ZEC | Zcash | -1,25% | $50,57 |
XAUt | Tether Gold | -1,13% | $3.645,91 |
USDC | USDC | -0,03% | $0,999 744 |
USDT | Tether USDt | -0,01% | $1,0 |
PYUSD | PayPal USD | -0,01% | $0,999 426 |
DAI | Dai | -0,01% | $0,999 677 |
Última actualización: 2025-09-18 14:00:31 (New York)
Capitalización top 100 (24h): 4.044,07 mmd
Volumen de intercambio top 100 (24h): 400,38 mmd
*mmd = miles de millones de dólares estadounidenses