DiarioBitcoin.com
Tasas Fiat por
bitven.com
# | Moneda | Precio (USD) | Cambio % | Volumen | Capitalización |
---|---|---|---|---|---|
1 | BTC Bitcoin | 117.730,78 | -0,13% | 75,54 mmd | 2.341,8 mmd |
2 | ETH Ethereum | 2.954,37 | -1,66% | 31,98 mmd | 356,63 mmd |
3 | XRP XRP | 2,79 | 8,1% | 16,85 mmd | 165,12 mmd |
4 | USDT Tether USDt | 1,0 | -0,0% | 131,66 mmd | 159,14 mmd |
5 | BNB BNB | 692,35 | -0,21% | 2,14 mmd | 96,43 mmd |
6 | SOL Solana | 163,08 | -1,5% | 6,48 mmd | 87,41 mmd |
7 | USDC USDC | 0,999 952 | 0,01% | 16,02 mmd | 63,56 mmd |
8 | DOGE Dogecoin | 0,202 122 | 1,72% | 3,63 mmd | 30,33 mmd |
9 | TRX TRON | 0,303 435 | 2,43% | 1,26 mmd | 28,75 mmd |
10 | ADA Cardano | 0,719 117 | 3,3% | 2,87 mmd | 25,44 mmd |
11 | HYPE Hyperliquid | 46,36 | 2,22% | 0,466 808 mmd | 15,48 mmd |
12 | XLM Stellar | 0,385 169 | 25,26% | 2,29 mmd | 11,96 mmd |
13 | SUI Sui | 3,4 | -3,45% | 1,78 mmd | 11,76 mmd |
14 | LINK Chainlink | 15,23 | -1,83% | 0,749 214 mmd | 10,32 mmd |
15 | BCH Bitcoin Cash | 516,22 | -1,49% | 0,570 469 mmd | 10,27 mmd |
16 | AVAX Avalanche | 20,77 | -1,46% | 0,632 438 mmd | 8,77 mmd |
17 | LEO UNUS SED LEO | 9,07 | 0,67% | 0,004 749 mmd | 8,37 mmd |
18 | HBAR Hedera | 0,197 446 | -0,93% | 0,875 254 mmd | 8,37 mmd |
19 | SHIB Shiba Inu | 0,000 013 | -2,39% | 0,439 303 mmd | 7,81 mmd |
20 | TON Toncoin | 2,98 | -0,5% | 0,408 869 mmd | 7,36 mmd |
21 | LTC Litecoin | 93,29 | -2,91% | 0,786 767 mmd | 7,09 mmd |
22 | DOT Polkadot | 3,95 | -0,56% | 0,481 662 mmd | 6,32 mmd |
23 | XMR Monero | 331,74 | 0,95% | 0,136 292 mmd | 6,11 mmd |
24 | UNI Uniswap | 8,57 | -3,47% | 0,678 25 mmd | 5,38 mmd |
25 | DAI Dai | 0,999 893 | -0,0% | 25,25 mmd | 5,36 mmd |
| |||||
26 | USDe Ethena USDe | 1,0 | -0,0% | 0,191 466 mmd | 5,32 mmd |
27 | PEPE Pepe | 0,000 012 | -4,48% | 2,18 mmd | 5,18 mmd |
28 | BGB Bitget Token | 4,4 | -4,51% | 0,200 877 mmd | 5,15 mmd |
29 | AAVE Aave | 298,78 | -4,46% | 0,677 213 mmd | 4,53 mmd |
30 | TAO Bittensor | 391,98 | 1,15% | 0,258 708 mmd | 3,67 mmd |
31 | PI Pi | 0,469 012 | -9,35% | 0,172 992 mmd | 3,6 mmd |
32 | CRO Cronos | 0,104 677 | 6,24% | 0,081 614 mmd | 3,25 mmd |
33 | APT Aptos | 4,84 | -3,25% | 0,265 405 mmd | 3,12 mmd |
34 | NEAR NEAR Protocol | 2,48 | -3,35% | 0,271 588 mmd | 3,06 mmd |
35 | OKB OKB | 48,62 | -2,32% | 0,015 403 mmd | 2,91 mmd |
36 | ICP Internet Computer | 5,34 | -3,13% | 0,106 474 mmd | 2,86 mmd |
37 | ONDO Ondo | 0,887 992 | -3,1% | 0,245 126 mmd | 2,8 mmd |
38 | ETC Ethereum Classic | 18,3 | -2,22% | 0,137 715 mmd | 2,79 mmd |
39 | POL POL (prev. MATIC) | 0,231 074 | 2,07% | 0,205 922 mmd | 2,41 mmd |
40 | KAS Kaspa | 0,085 018 | -3,57% | 0,135 431 mmd | 2,24 mmd |
41 | USD1 World Liberty Financial USD | 0,999 832 | -0,01% | 0,607 852 mmd | 2,2 mmd |
42 | MNT Mantle | 0,629 396 | -1,71% | 0,331 52 mmd | 2,11 mmd |
43 | ENA Ethena | 0,332 594 | -6,14% | 1,08 mmd | 2,11 mmd |
44 | VET VeChain | 0,024 101 | -3,37% | 0,074 142 mmd | 2,07 mmd |
45 | GT GateToken | 16,28 | -0,33% | 0,013 089 mmd | 2,0 mmd |
46 | ARB Arbitrum | 0,401 302 | -6,04% | 0,452 197 mmd | 1,99 mmd |
47 | TRUMP OFFICIAL TRUMP | 9,76 | -3,19% | 0,840 512 mmd | 1,95 mmd |
48 | ALGO Algorand | 0,220 854 | -1,63% | 0,190 339 mmd | 1,9 mmd |
49 | RENDER Render | 3,63 | -4,42% | 0,135 601 mmd | 1,88 mmd |
50 | SEI Sei | 0,328 438 | 1,27% | 0,625 365 mmd | 1,82 mmd |
| |||||
51 | ATOM Cosmos | 4,65 | -0,92% | 0,196 721 mmd | 1,82 mmd |
52 | WLD Worldcoin | 1,03 | -7,99% | 0,364 286 mmd | 1,78 mmd |
53 | BONK Bonk | 0,000 021 | -9,03% | 0,607 855 mmd | 1,76 mmd |
54 | FIL Filecoin | 2,55 | -3,23% | 0,318 121 mmd | 1,74 mmd |
55 | SKY Sky | 0,078 802 | -7,61% | 0,003 134 mmd | 1,67 mmd |
56 | FET Artificial Superintelligence Alliance | 0,701 294 | -7,87% | 0,239 174 mmd | 1,67 mmd |
57 | SPX SPX6900 | 1,58 | -4,43% | 0,083 413 mmd | 1,47 mmd |
58 | PENGU Pudgy Penguins | 0,023 423 | 12,29% | 1,36 mmd | 1,47 mmd |
59 | KCS KuCoin Token | 11,49 | 0,91% | 0,004 476 mmd | 1,46 mmd |
60 | JUP Jupiter | 0,483 65 | -3,39% | 0,095 308 mmd | 1,45 mmd |
61 | FDUSD First Digital USD | 0,998 313 | -0,02% | 9,35 mmd | 1,45 mmd |
62 | QNT Quant | 115,12 | 0,4% | 0,032 591 mmd | 1,38 mmd |
63 | TIA Celestia | 1,89 | -1,93% | 0,226 999 mmd | 1,33 mmd |
64 | FORM Four | 3,35 | 2,3% | 0,038 267 mmd | 1,28 mmd |
65 | IP Story | 4,4 | 22,49% | 0,183 919 mmd | 1,26 mmd |
66 | FARTCOIN Fartcoin | 1,25 | -7,89% | 0,252 435 mmd | 1,25 mmd |
67 | INJ Injective | 12,47 | -2,08% | 0,237 583 mmd | 1,24 mmd |
68 | FLR Flare | 0,016 948 | 0,36% | 0,016 42 mmd | 1,17 mmd |
69 | XDC XDC Network | 0,071 105 | -3,28% | 0,050 176 mmd | 1,15 mmd |
70 | M MemeCore | 0,725 757 | 26,16% | 0,205 757 mmd | 1,14 mmd |
71 | STX Stacks | 0,744 719 | -2,13% | 0,060 804 mmd | 1,14 mmd |
72 | OP Optimism | 0,651 427 | -5,73% | 0,343 343 mmd | 1,14 mmd |
73 | VIRTUAL Virtuals Protocol | 1,73 | -5,73% | 0,361 187 mmd | 1,13 mmd |
74 | S Sonic | 0,358 232 | 3,2% | 0,257 446 mmd | 1,03 mmd |
75 | WIF dogwifhat | 0,970 125 | -8,63% | 0,652 498 mmd | 0,969 mmd |
| |||||
76 | KAIA Kaia | 0,159 721 | -1,16% | 0,055 619 mmd | 0,968 832 mmd |
77 | GRT The Graph | 0,096 562 | -3,72% | 0,066 869 mmd | 0,953 572 mmd |
78 | PAXG PAX Gold | 3.347,42 | 0,43% | 0,075 986 mmd | 0,937 852 mmd |
79 | IMX Immutable | 0,498 742 | -3,29% | 0,046 673 mmd | 0,934 814 mmd |
80 | FLOKI FLOKI | 0,000 094 | -8,11% | 0,189 582 mmd | 0,904 612 mmd |
81 | PYUSD PayPal USD | 0,999 907 | 0,03% | 0,014 644 mmd | 0,887 299 mmd |
82 | CAKE PancakeSwap | 2,48 | -2,08% | 0,107 943 mmd | 0,859 782 mmd |
83 | CRV Curve DAO Token | 0,627 15 | -2,16% | 0,226 087 mmd | 0,855 258 mmd |
84 | A Vaulta | 0,540 675 | -1,84% | 0,081 362 mmd | 0,852 829 mmd |
85 | XAUt Tether Gold | 3.350,29 | 0,64% | 0,030 463 mmd | 0,825 927 mmd |
86 | NEXO Nexo | 1,27 | -0,73% | 0,020 645 mmd | 0,822 681 mmd |
87 | ENS Ethereum Name Service | 21,76 | -3,8% | 0,149 139 mmd | 0,794 423 mmd |
88 | THETA Theta Network | 0,792 975 | -3,31% | 0,051 366 mmd | 0,792 975 mmd |
89 | GALA Gala | 0,017 009 | -3,78% | 0,160 457 mmd | 0,769 421 mmd |
90 | IOTA IOTA | 0,191 75 | 1,63% | 0,058 946 mmd | 0,746 543 mmd |
91 | LDO Lido DAO | 0,828 868 | -4,87% | 0,117 28 mmd | 0,743 432 mmd |
92 | SAND The Sandbox | 0,287 37 | -2,36% | 0,094 425 mmd | 0,739 487 mmd |
93 | RAY Raydium | 2,68 | -1,75% | 0,127 997 mmd | 0,720 682 mmd |
94 | JASMY JasmyCoin | 0,014 509 | -4,4% | 0,081 599 mmd | 0,717 407 mmd |
95 | ZEC Zcash | 42,06 | -3,37% | 0,107 55 mmd | 0,704 517 mmd |
96 | JTO Jito | 1,92 | -4,26% | 0,060 364 mmd | 0,668 793 mmd |
97 | BTT BitTorrent [New] | 0,0 | 1,3% | 0,037 658 mmd | 0,667 124 mmd |
98 | AERO Aerodrome Finance | 0,781 634 | -3,91% | 0,055 173 mmd | 0,665 453 mmd |
99 | PYTH Pyth Network | 0,115 562 | -3,02% | 0,057 629 mmd | 0,664 483 mmd |
100 | MOG Mog Coin | 0,000 001 | -0,21% | 0,112 473 mmd | 0,648 166 mmd |
M | MemeCore | 26,16% | $0,725 757 |
XLM | Stellar | 25,26% | $0,385 169 |
IP | Story | 22,49% | $4,4 |
PENGU | Pudgy Penguins | 12,29% | $0,023 423 |
XRP | XRP | 8,1% | $2,79 |
CRO | Cronos | 6,24% | $0,104 677 |
ADA | Cardano | 3,3% | $0,719 117 |
S | Sonic | 3,2% | $0,358 232 |
TRX | TRON | 2,43% | $0,303 435 |
FORM | Four | 2,3% | $3,35 |
PI | Pi | -9,35% | $0,469 012 |
BONK | Bonk | -9,03% | $0,000 021 |
WIF | dogwifhat | -8,63% | $0,970 125 |
FLOKI | FLOKI | -8,11% | $0,000 094 |
WLD | Worldcoin | -7,99% | $1,03 |
FARTCOIN | Fartcoin | -7,89% | $1,25 |
FET | Artificial Superintelligence Alliance | -7,87% | $0,701 294 |
ENA | Ethena | -6,14% | $0,332 594 |
ARB | Arbitrum | -6,04% | $0,401 302 |
VIRTUAL | Virtuals Protocol | -5,73% | $1,73 |
Última actualización: 2025-07-12 02:00:30 (New York)
Capitalización top 100 (24h): 3.612,84 mmd
Volumen de intercambio top 100 (24h): 351,26 mmd
*mmd = miles de millones de dólares estadounidenses