| USDT | Tether USDt | 0,0% | $41,13 mmd |
| BTC | Bitcoin | -0,85% | $20,16 mmd |
| USDC | USDC | 0,01% | $6,97 mmd |
| ETH | Ethereum | -0,31% | $5,59 mmd |
| SOL | Solana | -1,06% | $1,13 mmd |
| XRP | XRP | -1,02% | $1,07 mmd |
| BNB | BNB | -0,6% | $0,904 523 mmd |
| USD1 | World Liberty Financial USD | -0,0% | $0,627 166 mmd |
| TRX | TRON | -0,56% | $0,358 69 mmd |
| UNI | Uniswap | -7,44% | $0,294 868 mmd |
Publicidad
| VELVET | Velvet | 41,62% | $1,01 |
| OKB | OKB | 4,75% | $108,22 |
| JTO | Jito | 3,39% | $0,572 948 |
| SHIB | Shiba Inu | 3,3% | $0,000 004 |
| ICP | Internet Computer | 2,92% | $2,25 |
| TRUMP | OFFICIAL TRUMP | 2,86% | $1,43 |
| CRO | Cronos | 2,84% | $0,048 35 |
| 币安人生 | 币安人生 | 2,57% | $0,484 702 |
| FIL | Filecoin | 2,44% | $0,694 089 |
| POL | Polygon (prev. MATIC) | 1,95% | $0,075 309 |
| UNI | Uniswap | -7,44% | $3,21 |
| INJ | Injective | -7,2% | $4,27 |
| CRV | Curve DAO Token | -5,86% | $0,239 141 |
| VIRTUAL | Virtuals Protocol | -4,33% | $0,559 103 |
| SKY | Sky | -4,02% | $0,051 102 |
| STABLE | Stable | -3,88% | $0,031 077 |
| APT | Aptos | -3,13% | $0,541 428 |
| PYTH | Pyth Network | -2,7% | $0,039 265 |
| LTC | Litecoin | -2,31% | $43,73 |
| PUMP | Pump.fun | -2,27% | $0,002 833 |
Artículos Relacionados
Publicidad