| USDT | Tether USDt | -0,0% | $41,08 mmd |
| BTC | Bitcoin | -0,29% | $20,34 mmd |
| USDC | USDC | -0,0% | $7,22 mmd |
| ETH | Ethereum | -0,11% | $5,79 mmd |
| SOL | Solana | -0,91% | $1,07 mmd |
| BNB | BNB | -0,35% | $0,909 037 mmd |
| XRP | XRP | -0,61% | $0,897 868 mmd |
| USD1 | World Liberty Financial USD | -0,0% | $0,643 935 mmd |
| TRX | TRON | -0,29% | $0,360 857 mmd |
| UNI | Uniswap | -8,02% | $0,270 29 mmd |
Publicidad
| VELVET | Velvet | 31,9% | $0,946 825 |
| OKB | OKB | 5,3% | $107,75 |
| CRO | Cronos | 4,44% | $0,048 665 |
| SHIB | Shiba Inu | 4,37% | $0,000 004 |
| ETHFI | ether.fi | 4,16% | $0,433 929 |
| M | MemeCore | 3,89% | $1,1 |
| TRUMP | OFFICIAL TRUMP | 3,09% | $1,42 |
| ICP | Internet Computer | 2,62% | $2,21 |
| BSV | Bitcoin SV | 2,4% | $15,23 |
| POL | Polygon (prev. MATIC) | 1,79% | $0,074 031 |
| UNI | Uniswap | -8,02% | $3,2 |
| INJ | Injective | -6,79% | $4,3 |
| STABLE | Stable | -4,78% | $0,031 469 |
| LIT | Lighter | -4,76% | $2,22 |
| CRV | Curve DAO Token | -4,35% | $0,240 496 |
| APT | Aptos | -3,77% | $0,539 668 |
| PYTH | Pyth Network | -3,44% | $0,039 054 |
| HYPE | Hyperliquid | -3,27% | $55,7 |
| VVV | Venice Token | -3,11% | $11,92 |
| TAO | Bittensor | -2,68% | $195,99 |
Artículos Relacionados
Publicidad