DiarioBitcoin.com
Tasas Fiat por
bitven.com
# | Moneda | Precio (USD) | Cambio % | Volumen | Capitalización |
---|---|---|---|---|---|
1 | BTC Bitcoin | 104.366,8 | 0,85% | 47,86 mmd | 2.073,07 mmd |
2 | ETH Ethereum | 2.487,13 | 2,05% | 32,13 mmd | 300,27 mmd |
3 | USDT Tether USDt | 1,0 | 0,01% | 98,59 mmd | 149,9 mmd |
4 | XRP XRP | 2,36 | -1,46% | 4,55 mmd | 138,55 mmd |
5 | BNB BNB | 653,55 | 0,31% | 2,06 mmd | 92,07 mmd |
6 | SOL Solana | 171,71 | 0,22% | 4,59 mmd | 89,17 mmd |
7 | USDC USDC | 1,0 | 0,0% | 10,41 mmd | 60,79 mmd |
8 | DOGE Dogecoin | 0,231 766 | 2,04% | 4,01 mmd | 34,58 mmd |
9 | ADA Cardano | 0,796 239 | -0,7% | 1,34 mmd | 28,11 mmd |
10 | TRX TRON | 0,261 479 | 0,82% | 0,976 977 mmd | 24,81 mmd |
11 | SUI Sui | 3,96 | 0,21% | 2,28 mmd | 13,23 mmd |
12 | LINK Chainlink | 16,7 | 1,87% | 0,668 986 mmd | 10,97 mmd |
13 | AVAX Avalanche | 24,53 | 0,22% | 0,582 082 mmd | 10,26 mmd |
14 | XLM Stellar | 0,306 29 | 1,02% | 0,340 495 mmd | 9,5 mmd |
15 | SHIB Shiba Inu | 0,000 015 | 1,03% | 0,599 803 mmd | 9,37 mmd |
16 | HBAR Hedera | 0,205 264 | -1,27% | 0,324 48 mmd | 8,67 mmd |
17 | TON Toncoin | 3,42 | 2,22% | 0,239 35 mmd | 8,52 mmd |
18 | HYPE Hyperliquid | 24,41 | -2,7% | 0,186 475 mmd | 8,15 mmd |
19 | BCH Bitcoin Cash | 409,78 | -2,45% | 0,348 224 mmd | 8,14 mmd |
20 | DOT Polkadot | 5,07 | 0,89% | 0,358 525 mmd | 8,0 mmd |
21 | LEO UNUS SED LEO | 8,33 | -3,01% | 0,007 794 mmd | 7,69 mmd |
22 | LTC Litecoin | 100,16 | -1,66% | 0,672 328 mmd | 7,59 mmd |
23 | PI Pi | 1,05 | 45,14% | 1,08 mmd | 7,48 mmd |
24 | XMR Monero | 330,27 | 0,05% | 0,110 645 mmd | 6,09 mmd |
25 | BGB Bitget Token | 4,83 | -0,47% | 0,317 964 mmd | 5,65 mmd |
| |||||
26 | PEPE Pepe | 0,000 013 | 4,17% | 1,87 mmd | 5,64 mmd |
27 | DAI Dai | 0,999 846 | -0,0% | 17,4 mmd | 5,36 mmd |
28 | USDe Ethena USDe | 1,0 | 0,0% | 0,105 908 mmd | 4,66 mmd |
29 | UNI Uniswap | 6,86 | 2,67% | 0,489 743 mmd | 4,31 mmd |
30 | TAO Bittensor | 448,08 | 1,11% | 0,136 06 mmd | 3,92 mmd |
31 | NEAR NEAR Protocol | 3,14 | 5,73% | 0,334 198 mmd | 3,81 mmd |
32 | APT Aptos | 5,88 | 2,94% | 0,286 219 mmd | 3,65 mmd |
33 | OKB OKB | 55,22 | 1,39% | 0,010 58 mmd | 3,31 mmd |
34 | AAVE Aave | 218,28 | -1,36% | 0,337 856 mmd | 3,29 mmd |
35 | ONDO Ondo | 1,02 | -0,15% | 0,289 994 mmd | 3,24 mmd |
36 | ICP Internet Computer | 5,69 | 4,18% | 0,121 601 mmd | 3,03 mmd |
37 | ETC Ethereum Classic | 19,8 | 1,45% | 0,176 091 mmd | 3,0 mmd |
38 | KAS Kaspa | 0,107 411 | 2,11% | 0,127 412 mmd | 2,8 mmd |
39 | TRUMP OFFICIAL TRUMP | 13,8 | -2,6% | 1,45 mmd | 2,76 mmd |
40 | MNT Mantle | 0,809 584 | 5,34% | 0,303 92 mmd | 2,72 mmd |
41 | POL POL (prev. MATIC) | 0,257 312 | 0,35% | 0,170 931 mmd | 2,68 mmd |
42 | RENDER Render | 5,17 | 0,43% | 0,121 025 mmd | 2,67 mmd |
43 | GT GateToken | 21,8 | -1,39% | 0,013 478 mmd | 2,68 mmd |
44 | VET VeChain | 0,030 788 | 0,82% | 0,074 909 mmd | 2,64 mmd |
45 | CRO Cronos | 0,099 176 | 0,12% | 0,039 041 mmd | 2,63 mmd |
46 | ENA Ethena | 0,409 04 | 6,86% | 0,398 368 mmd | 2,38 mmd |
47 | ARB Arbitrum | 0,451 006 | 10,42% | 0,833 594 mmd | 2,14 mmd |
48 | USD1 World Liberty Financial USD | 1,0 | -0,04% | 0,050 329 mmd | 2,12 mmd |
49 | FIL Filecoin | 3,13 | 2,94% | 0,193 095 mmd | 2,08 mmd |
50 | ALGO Algorand | 0,241 367 | 1,22% | 0,123 334 mmd | 2,07 mmd |
| |||||
51 | ATOM Cosmos | 5,22 | 3,76% | 0,157 034 mmd | 2,04 mmd |
52 | FET Artificial Superintelligence Alliance | 0,850 536 | 0,44% | 0,204 557 mmd | 2,03 mmd |
53 | TIA Celestia | 3,2 | 1,83% | 0,183 987 mmd | 2,02 mmd |
54 | BONK Bonk | 0,000 022 | 0,08% | 0,526 852 mmd | 1,74 mmd |
55 | WLD Worldcoin | 1,24 | 8,83% | 0,396 76 mmd | 1,72 mmd |
56 | S Sonic (prev. FTM) | 0,583 529 | 0,0% | 0,168 766 mmd | 1,68 mmd |
57 | JUP Jupiter | 0,560 251 | 7,11% | 0,112 733 mmd | 1,62 mmd |
58 | STX Stacks | 1,0 | -0,24% | 0,095 52 mmd | 1,52 mmd |
59 | MKR Maker | 1.816,56 | 1,4% | 0,074 494 mmd | 1,51 mmd |
60 | FDUSD First Digital USD | 0,998 393 | -0,0% | 3,69 mmd | 1,51 mmd |
61 | OP Optimism | 0,857 673 | 9,23% | 0,569 428 mmd | 1,42 mmd |
62 | KCS KuCoin Token | 11,27 | 0,18% | 0,001 096 mmd | 1,4 mmd |
63 | EOS EOS | 0,890 583 | -1,88% | 0,221 769 mmd | 1,39 mmd |
64 | FARTCOIN Fartcoin | 1,32 | 1,99% | 0,245 157 mmd | 1,32 mmd |
65 | SEI Sei | 0,258 406 | 1,67% | 0,148 089 mmd | 1,31 mmd |
66 | IMX Immutable | 0,726 815 | 8,58% | 0,096 368 mmd | 1,32 mmd |
67 | INJ Injective | 13,03 | 7,23% | 0,182 923 mmd | 1,3 mmd |
68 | IP Story | 4,79 | 6,82% | 0,107 403 mmd | 1,29 mmd |
69 | FLR Flare | 0,019 787 | -2,05% | 0,012 163 mmd | 1,28 mmd |
70 | VIRTUAL Virtuals Protocol | 1,96 | 2,4% | 0,356 098 mmd | 1,28 mmd |
71 | XDC XDC Network | 0,075 683 | -1,85% | 0,045 12 mmd | 1,18 mmd |
72 | DEXE DeXe | 14,18 | 4,3% | 0,016 954 mmd | 1,18 mmd |
73 | QNT Quant | 97,78 | 1,08% | 0,029 018 mmd | 1,18 mmd |
74 | GRT The Graph | 0,118 447 | 0,75% | 0,070 918 mmd | 1,16 mmd |
75 | CRV Curve DAO Token | 0,767 682 | -0,82% | 0,168 928 mmd | 1,03 mmd |
| |||||
76 | FLOKI FLOKI | 0,000 104 | 2,2% | 0,178 228 mmd | 1,0 mmd |
77 | THETA Theta Network | 0,987 778 | 7,16% | 0,083 432 mmd | 0,987 778 mmd |
78 | LDO Lido DAO | 1,09 | 3,14% | 0,132 658 mmd | 0,985 785 mmd |
79 | GALA Gala | 0,021 932 | 9,86% | 0,187 298 mmd | 0,973 089 mmd |
80 | PYUSD PayPal USD | 0,999 645 | 0,0% | 0,030 829 mmd | 0,929 783 mmd |
81 | IOTA IOTA | 0,246 946 | 0,54% | 0,058 62 mmd | 0,926 254 mmd |
82 | JASMY JasmyCoin | 0,018 665 | 0,96% | 0,060 956 mmd | 0,922 936 mmd |
83 | FORM Four | 2,39 | 1,67% | 0,013 711 mmd | 0,915 374 mmd |
84 | SAND The Sandbox | 0,355 693 | 3,88% | 0,114 677 mmd | 0,902 852 mmd |
85 | WIF dogwifhat | 0,901 633 | 5,61% | 0,652 624 mmd | 0,900 587 mmd |
86 | RAY Raydium | 3,06 | 3,55% | 0,110 72 mmd | 0,889 385 mmd |
87 | PENGU Pudgy Penguins | 0,013 943 | 1,66% | 0,226 632 mmd | 0,876 523 mmd |
88 | CORE Core | 0,851 725 | 2,69% | 0,030 636 mmd | 0,852 581 mmd |
89 | ENS Ethereum Name Service | 23,26 | 0,75% | 0,159 052 mmd | 0,844 487 mmd |
90 | BRETT Brett (Based) | 0,084 148 | 4,43% | 0,065 975 mmd | 0,833 935 mmd |
91 | WAL Walrus | 0,627 277 | 2,64% | 0,073 695 mmd | 0,825 131 mmd |
92 | BSV Bitcoin SV | 41,52 | 0,21% | 0,067 262 mmd | 0,824 814 mmd |
93 | NEXO Nexo | 1,26 | -1,53% | 0,012 506 mmd | 0,819 618 mmd |
94 | XAUt Tether Gold | 3.320,02 | -0,05% | 0,022 099 mmd | 0,818 465 mmd |
95 | CAKE PancakeSwap | 2,44 | 2,5% | 0,100 353 mmd | 0,814 612 mmd |
96 | BTT BitTorrent [New] | 0,0 | -0,91% | 0,028 508 mmd | 0,790 191 mmd |
97 | PAXG PAX Gold | 3.324,35 | -0,15% | 0,029 569 mmd | 0,787 596 mmd |
98 | KAIA Kaia | 0,123 882 | 0,96% | 0,024 861 mmd | 0,745 164 mmd |
99 | HNT Helium | 3,99 | -3,36% | 0,008 378 mmd | 0,729 19 mmd |
100 | SPX SPX6900 | 0,774 482 | 7,97% | 0,027 895 mmd | 0,721 038 mmd |
PI | Pi | 45,14% | $1,05 |
ARB | Arbitrum | 10,42% | $0,451 006 |
GALA | Gala | 9,86% | $0,021 932 |
OP | Optimism | 9,23% | $0,857 673 |
WLD | Worldcoin | 8,83% | $1,24 |
IMX | Immutable | 8,58% | $0,726 815 |
SPX | SPX6900 | 7,97% | $0,774 482 |
INJ | Injective | 7,23% | $13,03 |
THETA | Theta Network | 7,16% | $0,987 778 |
JUP | Jupiter | 7,11% | $0,560 251 |
HNT | Helium | -3,36% | $3,99 |
LEO | UNUS SED LEO | -3,01% | $8,33 |
HYPE | Hyperliquid | -2,7% | $24,41 |
TRUMP | OFFICIAL TRUMP | -2,6% | $13,8 |
BCH | Bitcoin Cash | -2,45% | $409,78 |
FLR | Flare | -2,05% | $0,019 787 |
EOS | EOS | -1,88% | $0,890 583 |
XDC | XDC Network | -1,85% | $0,075 683 |
LTC | Litecoin | -1,66% | $100,16 |
NEXO | Nexo | -1,53% | $1,26 |
Última actualización: 2025-05-11 11:30:26 (New York)
Capitalización top 100 (24h): 3.258,6 mmd
Volumen de intercambio top 100 (24h): 250,53 mmd
*mmd = miles de millones de dólares estadounidenses