Casinos
| CAKE | PancakeSwap | 8,49% | $2,37 |
| FIL | Filecoin | 7,79% | $0,991 171 |
| LIT | Lighter | 5,97% | $4,36 |
| XLM | Stellar | 5,54% | $0,189 683 |
| PONS | Pons | 4,96% | $0,575 881 |
| ZEC | Zcash | 4,08% | $1.141,41 |
| PENDLE | Pendle | 3,8% | $2,26 |
| NEAR | NEAR Protocol | 3,6% | $2,39 |
| XRP | XRP | 3,5% | $1,39 |
| SKY | Sky | 2,97% | $0,063 902 |
| FF | Falcon Finance | -7,76% | $0,132 648 |
| RAY | Raydium | -7,69% | $1,37 |
| XMR | Monero | -4,45% | $509,67 |
| ATOM | Cosmos | -4,41% | $1,53 |
| WLD | Worldcoin | -4,0% | $0,381 244 |
| ARB | Arbitrum | -3,59% | $0,134 748 |
| KAS | Kaspa | -3,14% | $0,033 483 |
| APT | Aptos | -3,0% | $0,586 919 |
| PIEVERSE | Pieverse | -2,95% | $1,14 |
| BSV | Bitcoin SV | -2,55% | $16,96 |
| USDT | Tether USDt | -0,01% | $54,88 mmd |
| BTC | Bitcoin | 1,67% | $22,43 mmd |
| ETH | Ethereum | 0,42% | $12,43 mmd |
| USDC | USDC | 0,0% | $12,17 mmd |
| XRP | XRP | 3,5% | $2,67 mmd |
| SOL | Solana | 0,87% | $2,33 mmd |
| BNB | BNB | 0,36% | $1,34 mmd |
| ZEC | Zcash | 4,08% | $1,23 mmd |
| USD1 | World Liberty Financial USD | -0,01% | $0,955 676 mmd |
| USDG | Global Dollar | -0,06% | $0,899 369 mmd |

