| USDT | Tether USDt | -0,03% | $57,78 mmd |
| BTC | Bitcoin | 0,69% | $27,49 mmd |
| ETH | Ethereum | 2,78% | $12,89 mmd |
| USDC | USDC | -0,02% | $9,77 mmd |
| SOL | Solana | 0,8% | $2,08 mmd |
| XRP | XRP | 1,1% | $1,31 mmd |
| BNB | BNB | -0,1% | $1,18 mmd |
| USD1 | World Liberty Financial USD | -0,02% | $1,04 mmd |
| ZEC | Zcash | 4,63% | $0,692 302 mmd |
| DOGE | Dogecoin | -0,66% | $0,664 945 mmd |
| PUMP | Pump.fun | 12,65% | $0,001 66 |
| ETHFI | ether.fi | 8,76% | $0,433 005 |
| VIRTUAL | Virtuals Protocol | 8,74% | $0,629 865 |
| CC | Canton | 5,45% | $0,139 334 |
| ONDO | Ondo | 5,34% | $0,331 473 |
| HYPE | Hyperliquid | 4,64% | $67,81 |
| ZEC | Zcash | 4,63% | $573,83 |
| PENGU | Pudgy Penguins | 4,12% | $0,006 116 |
| SKY | Sky | 4,04% | $0,062 316 |
| PI | Pi | 3,61% | $0,079 713 |
| DEXE | DeXe | -12,03% | $35,58 |
| 币安人生 | 币安人生 | -6,88% | $0,729 962 |
| BCH | Bitcoin Cash | -4,36% | $226,7 |
| ARB | Arbitrum | -4,03% | $0,087 65 |
| CRV | Curve DAO Token | -3,11% | $0,215 348 |
| LIT | Lighter | -3,07% | $2,48 |
| AAVE | Aave | -2,88% | $96,51 |
| BONK | Bonk | -2,67% | $0,000 003 |
| WLFI | World Liberty Financial | -2,32% | $0,056 48 |
| GRAM | Gram (prev. Toncoin) | -2,3% | $1,58 |
Empresas
IA
IA
Energía
Europa
Estados Unidos
IA