| USDT | Tether USDt | 0,0% | $33,14 mmd |
| BTC | Bitcoin | 0,86% | $14,74 mmd |
| ETH | Ethereum | 1,15% | $5,53 mmd |
| USDC | USDC | -0,01% | $3,59 mmd |
| SOL | Solana | 1,52% | $1,13 mmd |
| BNB | BNB | -0,15% | $0,820 194 mmd |
| XRP | XRP | 0,8% | $0,631 934 mmd |
| USD1 | World Liberty Financial USD | -0,02% | $0,412 143 mmd |
| TRX | TRON | 1,07% | $0,396 65 mmd |
| ZEC | Zcash | 3,89% | $0,348 667 mmd |
| PI | Pi | 7,61% | $0,088 808 |
| PEPE | Pepe | 4,28% | $0,000 002 |
| PENGU | Pudgy Penguins | 4,2% | $0,006 16 |
| ZEC | Zcash | 3,89% | $559,67 |
| HYPE | Hyperliquid | 3,78% | $61,07 |
| LTC | Litecoin | 3,28% | $46,91 |
| TAO | Bittensor | 2,82% | $198,48 |
| ONDO | Ondo | 2,58% | $0,352 307 |
| AAVE | Aave | 2,51% | $90,19 |
| VVV | Venice Token | 2,33% | $11,84 |
| TRUMP | OFFICIAL TRUMP | -3,7% | $1,62 |
| FIL | Filecoin | -3,13% | $0,731 443 |
| DEXE | DeXe | -3,03% | $33,9 |
| AERO | Aerodrome Finance | -2,41% | $0,449 537 |
| CRO | Cronos | -2,18% | $0,058 796 |
| JUP | Jupiter | -1,61% | $0,191 698 |
| GRAM | Gram (prev. Toncoin) | -1,57% | $1,45 |
| NIGHT | Midnight | -1,12% | $0,027 395 |
| JST | JUST | -1,05% | $0,098 185 |
| WLFI | World Liberty Financial | -1,04% | $0,057 011 |
AltCoins
China
Estados Unidos
China
billonarios
IA
Hardware