| USDT | Tether USDt | 0,02% | $52,82 mmd |
| BTC | Bitcoin | 0,44% | $23,97 mmd |
| ETH | Ethereum | 0,69% | $8,74 mmd |
| USDC | USDC | -0,0% | $7,37 mmd |
| SOL | Solana | 0,34% | $1,8 mmd |
| USD1 | World Liberty Financial USD | 0,04% | $1,56 mmd |
| XRP | XRP | -0,45% | $1,43 mmd |
| HYPE | Hyperliquid | 4,92% | $0,910 417 mmd |
| BNB | BNB | 0,34% | $0,895 135 mmd |
| WLD | Worldcoin | -0,19% | $0,556 622 mmd |
| AERO | Aerodrome Finance | 12,12% | $0,487 799 |
| DEXE | DeXe | 8,24% | $16,64 |
| ETC | Ethereum Classic | 6,46% | $7,54 |
| OKB | OKB | 5,49% | $76,44 |
| HYPE | Hyperliquid | 4,92% | $71,11 |
| CAKE | PancakeSwap | 4,88% | $1,37 |
| PI | Pi | 4,39% | $0,135 275 |
| QNT | Quant | 4,28% | $71,06 |
| VIRTUAL | Virtuals Protocol | 4,11% | $0,607 12 |
| RENDER | Render | 3,87% | $1,71 |
| AVAX | Avalanche | -9,64% | $5,7 |
| XLM | Stellar | -5,81% | $0,220 083 |
| ALGO | Algorand | -5,32% | $0,094 69 |
| GRAM | Gram (prev. Toncoin) | -4,71% | $1,57 |
| SPX | SPX6900 | -4,3% | $0,363 92 |
| PUMP | Pump.fun | -3,79% | $0,001 363 |
| XMR | Monero | -3,67% | $308,0 |
| TAO | Bittensor | -3,53% | $225,25 |
| CC | Canton | -3,18% | $0,154 618 |
| LIT | Lighter | -2,62% | $1,55 |
Estados Unidos
China
Empresas
Energía
IA
Hardware
IA