| USDT | Tether USDt | -0,02% | $79,59 mmd |
| BTC | Bitcoin | -0,21% | $39,14 mmd |
| ETH | Ethereum | 0,67% | $18,27 mmd |
| USDC | USDC | 0,0% | $13,48 mmd |
| SOL | Solana | 0,15% | $3,47 mmd |
| XRP | XRP | -0,73% | $2,04 mmd |
| USD1 | World Liberty Financial USD | -0,03% | $1,66 mmd |
| BNB | BNB | -0,08% | $1,33 mmd |
| DOGE | Dogecoin | -1,93% | $1,3 mmd |
| BCH | Bitcoin Cash | -1,31% | $0,826 437 mmd |
| ONDO | Ondo | 15,66% | $0,393 946 |
| INJ | Injective | 13,18% | $5,23 |
| NEAR | NEAR Protocol | 7,38% | $1,61 |
| ZEC | Zcash | 7,14% | $573,09 |
| 币安人生 | 币安人生 | 6,99% | $0,449 836 |
| CHZ | Chiliz | 6,69% | $0,049 132 |
| ZRO | LayerZero | 6,15% | $1,35 |
| HYPE | Hyperliquid | 5,67% | $47,94 |
| DASH | Dash | 5,07% | $43,07 |
| KITE | Kite | 4,3% | $0,226 873 |
| CC | Canton | -3,63% | $0,149 372 |
| DOGE | Dogecoin | -1,93% | $0,104 412 |
| MORPHO | Morpho | -1,83% | $1,73 |
| XLM | Stellar | -1,78% | $0,146 916 |
| STABLE | Stable | -1,46% | $0,036 632 |
| BCH | Bitcoin Cash | -1,31% | $379,99 |
| TRUMP | OFFICIAL TRUMP | -1,16% | $2,06 |
| MNT | Mantle | -1,16% | $0,625 711 |
| CAKE | PancakeSwap | -1,01% | $1,41 |
| QNT | Quant | -0,74% | $74,89 |
Bitcoin
Empresas
Empresas
Criptomonedas
Empresas
Canadá
Entrevistas