| USDT | Tether USDt | -0,0% | $124,08 mmd |
| USDC | USDC | 0,0% | $59,4 mmd |
| BTC | Bitcoin | -0,81% | $35,82 mmd |
| ETH | Ethereum | -0,76% | $15,7 mmd |
| SOL | Solana | 0,2% | $4,34 mmd |
| XRP | XRP | 0,46% | $2,66 mmd |
| DOGE | Dogecoin | 0,63% | $1,61 mmd |
| BNB | BNB | -0,4% | $1,48 mmd |
| USD1 | World Liberty Financial USD | -0,01% | $1,24 mmd |
| TRX | TRON | -1,64% | $0,855 583 mmd |
| STABLE | Stable | 15,2% | $0,033 82 |
| ZEC | Zcash | 8,62% | $355,3 |
| ALGO | Algorand | 4,85% | $0,108 864 |
| ATOM | Cosmos | 4,83% | $1,98 |
| DEXE | DeXe | 3,62% | $13,06 |
| XDC | XDC Network | 3,5% | $0,030 919 |
| EDGE | edgeX | 3,47% | $1,43 |
| SIREN | siren | 3,34% | $0,686 832 |
| TRUMP | OFFICIAL TRUMP | 2,67% | $2,94 |
| BGB | Bitget Token | 2,48% | $1,98 |
| MON | Monad | -6,42% | $0,031 153 |
| AERO | Aerodrome Finance | -5,11% | $0,426 347 |
| WLFI | World Liberty Financial | -3,69% | $0,074 975 |
| POL | Polygon (prev. MATIC) | -2,42% | $0,093 786 |
| ZRO | LayerZero | -2,39% | $1,57 |
| QNT | Quant | -2,25% | $71,85 |
| PUMP | Pump.fun | -2,23% | $0,001 779 |
| SPX | SPX6900 | -2,2% | $0,383 218 |
| PENGU | Pudgy Penguins | -1,95% | $0,008 477 |
| VVV | Venice Token | -1,88% | $8,54 |
Energía
Hardware
Empresas
Europa
IA
IA
IA