| USDT | Tether USDt | -0,01% | $59,94 mmd |
| BTC | Bitcoin | 0,38% | $26,19 mmd |
| ETH | Ethereum | -0,26% | $11,64 mmd |
| USDC | USDC | -0,0% | $11,33 mmd |
| SOL | Solana | -0,41% | $2,69 mmd |
| XRP | XRP | -1,21% | $1,89 mmd |
| USD1 | World Liberty Financial USD | 0,02% | $1,35 mmd |
| BNB | BNB | -0,25% | $1,1 mmd |
| DOGE | Dogecoin | -0,75% | $0,729 536 mmd |
| TRX | TRON | -0,39% | $0,615 325 mmd |
| VVV | Venice Token | 17,94% | $17,17 |
| XDC | XDC Network | 15,11% | $0,035 554 |
| ALGO | Algorand | 6,88% | $0,116 02 |
| KITE | Kite | 4,43% | $0,241 203 |
| ZEC | Zcash | 3,83% | $588,02 |
| SIREN | siren | 3,18% | $0,529 529 |
| EDGE | edgeX | 3,08% | $1,31 |
| PENGU | Pudgy Penguins | 2,86% | $0,008 847 |
| NEAR | NEAR Protocol | 2,45% | $1,64 |
| HYPE | Hyperliquid | 1,85% | $48,5 |
| CHZ | Chiliz | -5,87% | $0,046 691 |
| STABLE | Stable | -3,89% | $0,034 638 |
| TON | Toncoin | -3,73% | $1,96 |
| LUNC | Terra Classic | -3,64% | $0,000 076 |
| WLD | Worldcoin | -3,5% | $0,239 741 |
| BCH | Bitcoin Cash | -3,32% | $369,5 |
| 币安人生 | 币安人生 | -2,76% | $0,445 581 |
| QNT | Quant | -2,52% | $72,85 |
| ARB | Arbitrum | -2,52% | $0,113 769 |
| VET | VeChain | -2,38% | $0,006 586 |
Empresas
Empresas
Destacadas
Noticias
Empresas
Biohacking
Estados Unidos