| USDT | Tether USDt | -0,03% | $48,73 mmd |
| BTC | Bitcoin | -0,1% | $24,12 mmd |
| ETH | Ethereum | -0,46% | $9,82 mmd |
| USDC | USDC | 0,0% | $8,3 mmd |
| SOL | Solana | 0,21% | $1,74 mmd |
| BNB | BNB | -0,26% | $0,978 194 mmd |
| XRP | XRP | -0,28% | $0,958 419 mmd |
| USD1 | World Liberty Financial USD | 0,0% | $0,667 202 mmd |
| DOGE | Dogecoin | -0,55% | $0,471 985 mmd |
| ZEC | Zcash | -4,98% | $0,425 315 mmd |
| PUMP | Pump.fun | 16,49% | $0,001 943 |
| JTO | Jito | 7,9% | $0,598 484 |
| BEAT | Audiera | 6,18% | $2,47 |
| SPX | SPX6900 | 3,99% | $0,350 929 |
| INJ | Injective | 3,82% | $5,27 |
| VIRTUAL | Virtuals Protocol | 3,77% | $0,629 488 |
| DEXE | DeXe | 2,62% | $34,71 |
| PI | Pi | 2,55% | $0,098 447 |
| PENGU | Pudgy Penguins | 2,47% | $0,006 241 |
| TIA | Celestia | 2,2% | $0,364 666 |
| 币安人生 | 币安人生 | -7,31% | $0,639 306 |
| ZEC | Zcash | -4,98% | $529,21 |
| TRUMP | OFFICIAL TRUMP | -3,76% | $1,57 |
| NIGHT | Midnight | -3,15% | $0,026 523 |
| FET | Artificial Superintelligence Alliance | -2,99% | $0,152 196 |
| VVV | Venice Token | -2,89% | $11,38 |
| LUNC | Terra Classic | -2,66% | $0,000 055 |
| CRO | Cronos | -2,63% | $0,057 358 |
| LIT | Lighter | -2,59% | $2,16 |
| XLM | Stellar | -2,48% | $0,186 211 |
IA
Empresas
Empresas
Empresas
Asia
AltCoins
Empresas