| USDT | Tether USDt | 0,05% | $67,56 mmd |
| BTC | Bitcoin | 1,5% | $30,07 mmd |
| USDC | USDC | -0,0% | $12,41 mmd |
| ETH | Ethereum | 0,84% | $11,91 mmd |
| SOL | Solana | 2,62% | $2,65 mmd |
| USD1 | World Liberty Financial USD | 0,16% | $1,87 mmd |
| XRP | XRP | 1,4% | $1,71 mmd |
| XAUt | Tether Gold | 2,89% | $1,22 mmd |
| DOGE | Dogecoin | 2,98% | $1,17 mmd |
| BNB | BNB | 1,17% | $1,08 mmd |
| STG | Stargate Finance | 22,21% | $0,627 848 |
| TRUMP | OFFICIAL TRUMP | 19,26% | $2,05 |
| BEAT | Audiera | 10,61% | $10,26 |
| H | Humanity | 10,6% | $0,183 111 |
| FLR | Flare | 10,22% | $0,007 66 |
| JUP | Jupiter | 9,07% | $0,169 4 |
| M | MemeCore | 8,39% | $3,1 |
| VVV | Venice Token | 8,16% | $14,67 |
| VIRTUAL | Virtuals Protocol | 6,67% | $0,610 514 |
| RENDER | Render | 6,31% | $1,65 |
| SIREN | siren | -16,28% | $0,474 637 |
| WLD | Worldcoin | -7,31% | $0,461 556 |
| 币安人生 | 币安人生 | -5,1% | $0,655 958 |
| CRV | Curve DAO Token | -4,4% | $0,241 651 |
| XDC | XDC Network | -2,44% | $0,030 161 |
| TRX | TRON | -2,04% | $0,313 311 |
| KITE | Kite | -1,98% | $0,188 58 |
| INJ | Injective | -1,56% | $5,08 |
| CC | Canton | -1,56% | $0,161 193 |
| UNI | Uniswap | -1,3% | $2,51 |
Bancos y Pagos
Empresas
Bitcoin
Empresas
IA
Estados Unidos
Empresas