| USDT | Tether USDt | -0,0% | $57,46 mmd |
| BTC | Bitcoin | 0,04% | $27,46 mmd |
| ETH | Ethereum | 2,81% | $12,68 mmd |
| USDC | USDC | -0,0% | $9,8 mmd |
| SOL | Solana | -0,44% | $2,1 mmd |
| XRP | XRP | 1,0% | $1,19 mmd |
| BNB | BNB | -0,04% | $1,17 mmd |
| USD1 | World Liberty Financial USD | -0,0% | $1,0 mmd |
| DOGE | Dogecoin | 0,14% | $0,634 396 mmd |
| ZEC | Zcash | 2,28% | $0,618 642 mmd |
| ONDO | Ondo | 15,57% | $0,367 34 |
| ETHFI | ether.fi | 10,88% | $0,438 501 |
| VIRTUAL | Virtuals Protocol | 5,72% | $0,617 068 |
| PENGU | Pudgy Penguins | 3,65% | $0,006 238 |
| INJ | Injective | 3,38% | $5,16 |
| MORPHO | Morpho | 3,25% | $2,07 |
| PI | Pi | 3,07% | $0,079 001 |
| ETH | Ethereum | 2,81% | $1.921,03 |
| UNI | Uniswap | 2,64% | $3,73 |
| NEAR | NEAR Protocol | 2,57% | $2,06 |
| DEXE | DeXe | -9,34% | $36,37 |
| LIT | Lighter | -8,16% | $2,42 |
| BCH | Bitcoin Cash | -4,97% | $221,86 |
| ARB | Arbitrum | -4,18% | $0,087 722 |
| BEAT | Audiera | -2,96% | $2,53 |
| BONK | Bonk | -2,68% | $0,000 003 |
| CC | Canton | -2,6% | $0,135 627 |
| AAVE | Aave | -2,45% | $96,18 |
| POL | Polygon (prev. MATIC) | -2,29% | $0,082 826 |
| CRV | Curve DAO Token | -2,21% | $0,218 042 |
Estados Unidos
Criptomonedas
Estados Unidos
Empresas
Empresas
IA
Bancos y Pagos